traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 70.188ms 69.971ms 70.091ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 73.787ms 73.674ms 73.802ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 78.630ms 78.441ms 78.324ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 82.511ms 82.558ms 82.741ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 90.725ms 92.910ms 91.182ms
11 >
12 >
13 > 151.6.0.48 (151.6.0.48) [AS1267] 89.205ms 89.268ms 89.337ms
14 > 151.6.1.170 (151.6.1.170) [AS1267] 97.964ms 98.244ms 98.008ms
15 > 151.6.1.189 (151.6.1.189) [AS1267] 103.322ms 103.138ms 103.243ms
16 > 151.6.188.65 (151.6.188.65) [AS1267] 103.876ms 103.666ms 103.852ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 70.027ms 70.153ms 70.016ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 73.148ms 73.354ms 73.546ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 78.340ms 78.726ms 78.761ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 82.753ms 82.513ms 143.661ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 91.793ms 92.876ms 92.244ms
11 >
12 >
13 > 151.6.0.48 (151.6.0.48) [AS1267] 89.158ms 89.174ms 89.025ms
14 > 151.6.1.170 (151.6.1.170) [AS1267] 99.226ms 99.252ms 99.283ms
15 > 151.6.1.189 (151.6.1.189) [AS1267] 103.397ms 119.275ms 103.384ms
16 > 151.6.188.65 (151.6.188.65) [AS1267] 105.099ms 105.339ms 105.216ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 69.903ms 70.080ms 70.262ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 73.637ms 73.819ms 73.754ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 78.589ms 78.365ms 78.533ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 82.570ms 82.466ms 82.487ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 93.181ms 92.676ms 91.558ms
11 >
12 >
13 > 151.6.0.48 (151.6.0.48) [AS1267] 89.142ms 89.130ms 89.179ms
14 > 151.6.1.170 (151.6.1.170) [AS1267] 99.358ms 99.373ms 99.460ms
15 > 151.6.1.189 (151.6.1.189) [AS1267] 103.320ms 103.186ms 103.218ms
16 > 151.6.188.65 (151.6.188.65) [AS1267] 105.192ms 105.021ms 104.992ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 69.499ms 69.355ms 69.337ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 72.807ms 72.837ms 72.655ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 78.267ms 78.344ms 78.009ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 83.699ms 84.867ms 89.455ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 92.063ms 91.224ms 90.837ms
11 >
12 >
13 > 151.6.0.48 (151.6.0.48) [AS1267] 88.831ms 88.744ms 88.761ms
14 > 151.6.1.170 (151.6.1.170) [AS1267] 98.999ms 98.905ms 100.189ms
15 > 151.6.1.189 (151.6.1.189) [AS1267] 103.213ms 103.509ms 120.916ms
16 > 151.6.188.65 (151.6.188.65) [AS1267] 104.113ms 104.240ms 109.314ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 69.600ms 69.352ms 69.700ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 72.677ms 72.851ms 72.768ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 78.158ms 77.828ms 78.187ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 83.600ms 83.536ms 83.497ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 91.742ms 92.361ms 90.711ms
11 >
12 >
13 > 151.6.0.48 (151.6.0.48) [AS1267] 88.535ms 88.572ms 88.585ms
14 > 151.6.1.170 (151.6.1.170) [AS1267] 98.970ms 98.879ms 98.802ms
15 > 151.6.1.189 (151.6.1.189) [AS1267] 103.120ms 103.270ms 103.193ms
16 > 151.6.188.65 (151.6.188.65) [AS1267] 103.936ms 103.932ms 104.094ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >