traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.652ms 6.527ms 6.581ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.255ms 41.897ms 41.871ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.844ms 39.855ms 39.900ms
10 > 94.142.116.28 (94.142.116.28) [AS12956] 45.669ms 45.682ms 45.681ms
11 > 94.142.125.27 (94.142.125.27) [AS12956] 46.161ms 46.020ms 46.053ms
12 > 5.53.1.242 (5.53.1.242) [AS12956] 64.134ms 64.128ms 64.142ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 64.316ms 64.352ms 64.312ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.671ms 6.549ms 6.553ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.024ms 41.894ms 42.016ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.869ms 39.876ms 39.898ms
10 > 5.53.3.197 (5.53.3.197) [AS12956] 46.037ms 46.082ms 46.062ms
11 > 94.142.125.27 (94.142.125.27) [AS12956] 46.425ms 46.424ms 46.576ms
12 > 5.53.1.242 (5.53.1.242) [AS12956] 64.365ms 64.351ms 64.320ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 64.614ms 64.532ms 64.506ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.521ms 6.582ms 6.700ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.833ms 41.954ms 41.966ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.843ms 39.866ms 39.880ms
10 > 5.53.3.197 (5.53.3.197) [AS12956] 46.016ms 46.047ms 46.077ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 46.272ms 46.013ms 46.005ms
12 > 190.52.127.233 (190.52.127.233) [] 62.764ms 57.209ms 58.627ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.485ms 6.320ms 6.475ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.978ms 41.860ms 41.911ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.846ms 39.854ms 39.866ms
10 > 94.142.116.28 (94.142.116.28) [AS12956] 45.670ms 45.663ms 45.639ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 45.862ms 45.905ms 45.920ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 58.566ms 56.830ms 56.962ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.558ms 6.529ms 6.345ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.824ms 41.947ms 42.162ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.892ms 39.827ms 39.882ms
10 > 5.53.3.197 (5.53.3.197) [AS12956] 46.057ms 46.044ms 46.005ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 46.028ms 46.036ms 45.973ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 57.036ms 57.416ms 57.107ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.415ms 6.295ms 6.317ms
7 >
8 >
9 > 213.140.35.42 (213.140.35.42) [AS12956] 42.691ms 42.797ms 42.684ms
10 > 94.142.125.23 (94.142.125.23) [AS12956] 42.703ms 42.926ms 42.832ms
11 > 190.52.127.233 (190.52.127.233) [AS262182] 53.778ms 56.892ms 53.768ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.432ms 6.339ms 6.533ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.357ms 42.289ms 42.236ms
9 > 213.140.49.100 (213.140.49.100) [] 39.810ms 39.869ms 39.850ms
10 > 5.53.3.197 (5.53.3.197) [AS12956] 46.022ms 46.012ms 46.019ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 46.219ms 48.897ms 50.354ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 57.230ms 57.128ms 57.080ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.950ms 6.507ms 6.400ms
7 >
8 >
9 > 213.140.35.42 (213.140.35.42) [AS12956] 42.743ms 42.751ms 42.699ms
10 > 94.142.125.23 (94.142.125.23) [AS12956] 42.748ms 42.738ms 42.810ms
11 > 190.52.127.233 (190.52.127.233) [AS262182] 53.784ms 53.843ms 53.859ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.620ms 6.322ms 6.347ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.032ms 42.273ms 42.181ms
9 > 213.140.49.100 (213.140.49.100) [] 39.838ms 39.829ms 39.816ms
10 > 5.53.3.197 (5.53.3.197) [AS12956] 46.049ms 46.009ms 46.025ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 46.168ms 46.102ms 46.058ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 57.113ms 57.082ms 57.064ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.702ms 6.413ms 6.524ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.965ms 42.274ms 42.096ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.869ms 39.892ms 39.961ms
10 > 94.142.116.28 (94.142.116.28) [AS12956] 45.673ms 45.699ms 45.666ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 45.886ms 50.360ms 46.195ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 62.668ms 56.880ms 57.016ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.388ms 6.509ms 6.514ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.230ms 41.861ms 42.448ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.571ms 41.553ms 41.568ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.536ms 41.549ms 41.517ms
11 > 94.142.98.188 (94.142.98.188) [AS12956] 54.594ms 54.620ms 54.670ms
12 > 94.142.125.23 (94.142.125.23) [AS12956] 54.810ms 54.791ms 55.090ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 65.870ms 73.388ms 65.821ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.411ms 6.283ms 6.352ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 40.150ms 40.044ms 40.154ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 39.844ms 39.812ms 39.783ms
10 > 94.142.116.28 (94.142.116.28) [] 45.648ms 45.648ms 45.703ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 45.788ms 45.834ms 45.761ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 56.860ms 56.860ms 56.847ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.474ms 6.351ms 6.392ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.311ms 40.978ms 41.006ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.500ms 40.558ms 40.563ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.456ms 40.467ms 40.462ms
11 > 94.142.98.188 (94.142.98.188) [AS12956] 53.589ms 53.587ms 53.576ms
12 > 94.142.125.23 (94.142.125.23) [AS12956] 55.683ms 53.956ms 53.731ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 66.812ms 64.836ms 64.851ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.391ms 6.426ms 6.511ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.135ms 41.015ms 41.301ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 38.809ms 38.812ms 38.803ms
10 > 94.142.116.28 (94.142.116.28) [AS12956] 44.749ms 44.680ms 44.692ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 117.248ms 44.977ms 44.823ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 55.857ms 55.878ms 55.887ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.497ms 6.284ms 6.289ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.004ms 41.027ms 40.965ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.635ms 40.543ms 40.513ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.513ms 40.529ms 40.505ms
11 > 94.142.98.188 (94.142.98.188) [AS12956] 53.619ms 53.595ms 53.617ms
12 > 94.142.125.23 (94.142.125.23) [AS12956] 57.001ms 53.756ms 119.842ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 64.810ms 64.934ms 64.781ms
traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.360ms 6.341ms 6.315ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.000ms 40.855ms 41.069ms
9 > 213.140.49.100 (213.140.49.100) [AS12956] 38.933ms 38.896ms 38.822ms
10 > 94.142.116.28 (94.142.116.28) [AS12956] 44.699ms 44.702ms 44.748ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 44.821ms 45.059ms 45.073ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 55.948ms 55.911ms 55.933ms