Localzone NYC (US/US/New York) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv4


2026-06-12 15:45:01 - Now

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.070ms 2.054ms 2.033ms
9 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [AS174] 15.638ms 15.587ms 15.594ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 21.498ms 21.628ms 21.788ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 29.729ms 29.643ms 29.748ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 42.238ms
13 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 50.406ms 51.458ms
14 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [AS174] 72.113ms 73.172ms 71.593ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) [AS174] 71.477ms 71.357ms 71.356ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 71.514ms 71.409ms 71.441ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [AS174] 195.481ms 195.247ms 195.265ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [AS174] 196.519ms 197.028ms 196.669ms
19 > 154.18.104.33 (154.18.104.33) [] 200.176ms 200.211ms 200.731ms
20 >
21 > 148.113.72.74 (148.113.72.74) [AS16276] 197.987ms 197.942ms 197.950ms