Localzone NYC (US/US/New York) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)


2026-05-27 13:00:01 - Now

   traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets

 3 > be300.nyc-ny1-sbb2-8k.nj.us                   (2001:41d0::26c6) [AS16276]  3.244ms    2.614ms    2.970ms   
4 > 2001:41d0:aaaa:100::145 (2001:41d0:aaaa:100::145) [AS16276] 23.520ms 15.417ms 14.861ms
5 > 2001:41d0:aaaa:100::144 (2001:41d0:aaaa:100::144) [AS16276] 2.894ms 2.660ms 3.078ms
6 > be104.lon-drch-sbb1-nc5.uk.eu (2607:5300::190) [AS16276] 78.878ms 78.804ms 78.658ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [AS16276] 79.960ms 80.053ms 81.065ms
8 > be101.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::c73) [AS16276] 88.933ms 89.029ms 88.867ms
9 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 85.695ms 84.424ms 84.478ms
10 >
11 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 86.063ms 85.980ms 86.137ms
12 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 86.495ms 86.491ms 86.458ms
13 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 85.733ms 86.083ms 85.499ms
14 > prisoner.iana.org (2620:4f:8000::1) [AS112] 84.838ms 85.067ms 85.014ms