Localzone NYC (US/US/New York) smokeping node
MA AS36884 MAROCCONNECT (197.146.124.50) IPv4


2026-06-11 15:00:01 - Now

   traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.087ms 1.965ms 2.115ms
9 > port-channel8671.ccr91.lhr01.atlas.cogentco.com (154.54.167.70) [AS174] 70.224ms 70.239ms 70.271ms
10 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 90.986ms 90.973ms 91.105ms
11 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 92.596ms 106.535ms 92.573ms
12 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [AS174] 91.563ms 91.463ms 91.911ms
13 > 149.6.39.23 (149.6.39.23) [] 91.262ms 91.161ms 91.328ms
14 >
15 >
16 >
17 > 105.69.64.1 (105.69.64.1) [AS36884] 116.374ms 116.465ms 116.439ms
18 > 197.146.124.50 (197.146.124.50) [AS36884] 133.891ms 175.539ms 134.018ms

2026-06-09 16:00:01 - 2026-06-11 15:00:01

   traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 1.961ms 1.904ms 1.885ms
9 > port-channel3501.ccr92.lhr01.atlas.cogentco.com (154.54.95.102) [AS174] 69.656ms 69.652ms 69.715ms
10 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 91.499ms 91.510ms 91.750ms
11 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 126.254ms 92.481ms 92.564ms
12 > be2325.ccr32.mad05.atlas.cogentco.com (154.54.61.134) [AS174] 91.553ms 91.380ms 91.384ms
13 > be9697.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.170) [AS174] 92.726ms 92.296ms 93.003ms
14 > 149.14.242.2 (149.14.242.2) [] 92.940ms 92.823ms 92.867ms
15 >
16 >
17 >
18 > 105.69.64.1 (105.69.64.1) [AS36884] 123.615ms 123.600ms 123.606ms
19 > 197.146.124.50 (197.146.124.50) [AS36884] 131.297ms 131.498ms 132.044ms