traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.440ms 6.299ms 6.305ms
7 >
8 > eqix-dc2.vocusconnect.com (206.126.237.175) [AS5773] 69.571ms 69.073ms 69.009ms
9 >
10 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [AS4826] 213.322ms 213.434ms 213.446ms
11 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [AS4826] 212.009ms 212.077ms 212.026ms
12 > 202.10.14.54 (202.10.14.54) [AS2764] 212.214ms 212.153ms 212.158ms
13 > 203.131.59.10 (203.131.59.10) [] 212.433ms 212.582ms 213.735ms
14 > 182-239-245-74.tpgi.com.au (182.239.245.74) [AS7545] 283.679ms 281.257ms 281.306ms
15 >
16 >
17 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 273.717ms 273.699ms 273.711ms
18 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 270.924ms 270.887ms 270.881ms
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.201ms 9.007ms 10.071ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.011ms 24.932ms 24.934ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 75.120ms 74.244ms 74.333ms
9 >
10 >
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 73.376ms 74.469ms 72.695ms
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 227.732ms 226.473ms 227.667ms
13 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 229.548ms 229.331ms 228.394ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 227.560ms 227.145ms 227.813ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 260.342ms 258.638ms 259.484ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 260.601ms 260.556ms 260.513ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 280.171ms 279.918ms 280.482ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 283.644ms 283.604ms 283.585ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 280.781ms 280.760ms 280.764ms