Localzone NYC (US/US/New York) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-05-30 00:15:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.352ms 9.172ms 9.895ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 24.776ms 24.724ms 24.709ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 73.408ms 73.499ms 74.219ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 73.553ms 72.912ms 73.344ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 251.079ms 252.075ms 252.025ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 243.480ms 243.223ms 243.262ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 243.708ms 243.569ms 243.556ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 244.550ms 244.528ms 244.540ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 250.678ms 250.494ms 250.517ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 22:45:01 - 2026-05-30 00:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 10.027ms 10.323ms 10.117ms
7 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 26.059ms 26.086ms 25.922ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.298ms 74.009ms 75.834ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 74.695ms 74.022ms 73.554ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 253.344ms 252.297ms 253.336ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.268ms 244.761ms 244.236ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 244.717ms 244.696ms 244.817ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 245.652ms 245.835ms 245.929ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 251.713ms 251.828ms 251.557ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 22:15:01 - 2026-05-29 22:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 10.500ms 11.433ms 10.185ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 26.192ms 25.946ms 25.947ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.985ms 73.787ms 73.961ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 73.659ms 74.213ms 73.816ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 252.712ms 264.535ms 252.746ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.265ms 244.154ms 244.124ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 244.711ms 244.523ms 244.538ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 245.698ms 245.721ms 245.806ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 254.483ms 251.590ms 251.697ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 22:00:01 - 2026-05-29 22:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 139.131ms 10.389ms 10.213ms
7 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 25.868ms 25.958ms 25.924ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 73.531ms 75.204ms 73.583ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 74.855ms 74.623ms 73.598ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 253.019ms 253.105ms 253.559ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.226ms 244.203ms 244.181ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 244.723ms 244.663ms 244.672ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 245.651ms 245.640ms 245.654ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 251.599ms 251.531ms 251.523ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 02:30:01 - 2026-05-29 22:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 12.210ms 10.202ms 10.146ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 26.149ms 25.950ms 26.019ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.148ms 74.802ms 73.431ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 75.030ms 74.472ms 73.764ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 253.248ms 253.406ms 253.807ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.298ms 244.160ms 244.204ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 244.679ms 244.778ms 244.664ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 245.882ms 246.694ms 245.691ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 251.222ms 251.788ms 251.749ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 22:45:01 - 2026-05-29 02:30:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 114.826ms 10.054ms 10.490ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.975ms 26.145ms 25.845ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.766ms 73.107ms 73.562ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 74.240ms 74.538ms 74.785ms
12 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 255.194ms 254.271ms 254.241ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 251.639ms 251.880ms 251.751ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 252.052ms 252.156ms 252.178ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 253.354ms 282.762ms 253.395ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 254.607ms 255.031ms 254.826ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 19:45:01 - 2026-05-28 22:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 10.024ms 15.232ms 10.058ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 26.266ms 26.074ms 25.924ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 72.773ms 73.953ms 73.534ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 74.982ms 74.404ms 75.422ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 253.010ms 253.469ms 252.562ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.193ms 244.232ms 244.247ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 250.446ms 244.795ms 244.618ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 245.713ms 245.811ms 246.681ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 257.800ms 251.424ms 251.367ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >