Localzone NYC (US/US/New York) smokeping node
Localzone PRG (EU/CZ/Prague) - IPv6


2026-06-03 00:30:01 - Now

   traceroute to 2001:41d0:ab04::2:0:8a (2001:41d0:ab04::2:0:8a), 30 hops max, 80 byte packets

 3 > be301.nyc-ny1-sbb2-8k.nj.us                   (2001:41d0::26c8) [AS16276]  2.741ms    3.441ms    2.017ms   
4 > 2001:41d0:aaaa:100::135 (2001:41d0:aaaa:100::135) [AS16276] 20.844ms 16.896ms 16.850ms
5 > 2001:41d0:aaaa:100::134 (2001:41d0:aaaa:100::134) [AS16276] 2.548ms 3.499ms 2.065ms
6 > be104.lon-drch-sbb1-nc5.uk.eu (2607:5300::190) [AS16276] 68.948ms 68.618ms 68.666ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25eb) [AS16276] 73.239ms 73.276ms 73.483ms
8 > lil1-rbx8-sbb1-nc5.fr.eu (2001:41d0::286a) [AS16276] 72.856ms 72.812ms 72.891ms
9 > fra-fr5-sbb1-nc5.de.eu (2001:41d0::25f2) [AS16276] 84.345ms 84.000ms 84.063ms
10 > 2001:41d0::2725 (2001:41d0::2725) [AS16276] 93.168ms 93.264ms 93.132ms
11 >
12 > 2001:41d0:ab04::2:0:8a (2001:41d0:ab04::2:0:8a) [AS16276] 91.527ms 91.507ms 91.471ms

2026-06-02 23:00:01 - 2026-06-03 00:30:01

   traceroute to 2001:41d0:ab04::2:0:8a (2001:41d0:ab04::2:0:8a), 30 hops max, 80 byte packets

 3 > be301.nyc-ny1-sbb2-8k.nj.us                   (2001:41d0::26c8) [AS16276]  3.117ms    3.743ms    1.924ms   
4 > 2001:41d0:aaaa:100::135 (2001:41d0:aaaa:100::135) [AS16276] 23.138ms 18.914ms 17.112ms
5 > 2001:41d0:aaaa:100::134 (2001:41d0:aaaa:100::134) [AS16276] 1.873ms 1.665ms 2.056ms
6 > be104.lon-drch-sbb1-nc5.uk.eu (2607:5300::190) [AS16276] 69.378ms 69.092ms 69.228ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25eb) [AS16276] 73.039ms 72.923ms 72.713ms
8 > be103.fra-fra15-sbb2-8k.de.eu (2001:41d0::25ec) [AS16276] 82.950ms 85.086ms 84.554ms
9 > 2001:41d0::680 (2001:41d0::680) [AS16276] 98.112ms 98.119ms 98.156ms
10 > be10.waw-atm-sbb1-nc5.pl.eu (2001:41d0::2622) [AS16276] 98.685ms 98.741ms 98.968ms
11 > be306.prg-sitl-pb1-nc5.cz.eu (2001:41d0::252b) [AS16276] 109.128ms 109.197ms 109.251ms
12 >
13 > 2001:41d0:ab04::2:0:8a (2001:41d0:ab04::2:0:8a) [AS16276] 107.923ms 107.956ms 107.992ms