Localzone NYC (US/US/New York) smokeping node
HR AS34594 Telemach Hrvatska (85.114.46.237) IPv4


2026-06-21 11:30:01 - Now

   traceroute to 85.114.46.237 (85.114.46.237), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.144ms 2.054ms 2.296ms
5 > be3471.ccr31.bos01.atlas.cogentco.com (154.54.40.153) [AS174] 82.811ms 82.587ms 82.450ms
6 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 69.032ms 69.047ms 69.061ms
7 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [AS174] 79.388ms 80.707ms 79.930ms
8 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [AS174] 78.963ms 78.690ms 78.711ms
9 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [AS174] 93.807ms 93.572ms 93.532ms
10 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 95.453ms 94.160ms 95.556ms
11 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 98.444ms 98.512ms 98.536ms
12 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 98.866ms 99.256ms 99.776ms
13 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 105.173ms 105.036ms 105.050ms
14 > be2609.nr11.b023004-0.zag01.atlas.cogentco.com (154.25.13.194) [] 111.129ms 111.197ms 111.178ms
15 > 149.6.30.58 (149.6.30.58) [] 105.591ms 105.451ms 105.612ms
16 > 86.32.4.53 (86.32.4.53) [AS205714] 106.258ms 106.172ms 105.797ms
17 > 85.114.32.150 (85.114.32.150) [AS34594] 104.628ms 104.572ms 104.541ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-20 11:30:01 - 2026-06-21 11:30:01

   traceroute to 85.114.46.237 (85.114.46.237), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 71.516ms 71.677ms 71.803ms
7 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 78.395ms 78.493ms 78.465ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 90.016ms 90.053ms 90.022ms
9 >
10 > 185.1.226.89 (185.1.226.89) [] 114.579ms 114.730ms 114.577ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 121.402ms 120.660ms 120.750ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 115.943ms 115.939ms 115.880ms
13 > 86.32.4.53 (86.32.4.53) [AS205714] 116.360ms 116.234ms 116.347ms
14 > 85.114.32.150 (85.114.32.150) [AS34594] 114.711ms 114.692ms 114.677ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-19 22:15:01 - 2026-06-20 11:30:01

   traceroute to 85.114.46.237 (85.114.46.237), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 71.652ms 71.702ms 71.699ms
7 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 78.281ms 78.214ms 78.367ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 90.187ms 90.064ms 90.126ms
9 >
10 > as21215.226.56.netix.net (185.1.226.56) [] 112.920ms 112.965ms 112.866ms
11 > rs-bg-ne-r-1-be2.ug.network (185.18.12.3) [AS21215] 117.591ms 119.204ms 118.992ms
12 > 185.81.60.47 (185.81.60.47) [AS21215] 126.743ms 131.854ms 130.533ms
13 > 86.32.4.51 (86.32.4.51) [AS205714] 130.352ms 131.276ms 129.742ms
14 > 85.114.32.202 (85.114.32.202) [AS34594] 131.105ms 134.108ms 128.538ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-14 13:00:01 - 2026-06-19 22:15:01

   traceroute to 85.114.46.237 (85.114.46.237), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 71.989ms 71.764ms 71.542ms
7 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 78.466ms 78.434ms 78.410ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 90.185ms 89.960ms 90.140ms
9 >
10 > 185.1.226.89 (185.1.226.89) [] 117.868ms 114.753ms 114.767ms
11 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 120.717ms 120.670ms 120.667ms
12 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 116.071ms 116.007ms 116.015ms
13 > 86.32.4.53 (86.32.4.53) [AS205714] 116.460ms 116.202ms 116.383ms
14 > 85.114.32.150 (85.114.32.150) [AS34594] 114.751ms 114.843ms 114.873ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >