traceroute to 139.99.219.174 (139.99.219.174), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.293ms 6.474ms 6.157ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 36.641ms 34.811ms 36.907ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 67.282ms 69.475ms 69.375ms
9 > syd-sy2-bb2-a9.au.asia (142.44.208.199) [AS16276] 211.984ms 212.620ms 210.827ms
10 > 72.251.0.10 (72.251.0.10) [AS16276] 208.683ms 208.396ms 209.810ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > syd1-sy2.smokeping.ovh.net (139.99.219.174) [AS16276] 209.752ms 209.897ms 209.830ms
traceroute to 139.99.219.174 (139.99.219.174), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.387ms 8.327ms 8.313ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 24.693ms 24.691ms 24.800ms
8 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [AS16276] 24.604ms 24.846ms 24.765ms
9 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [AS16276] 44.756ms 46.251ms 46.378ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 46.170ms 46.981ms 46.944ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 79.076ms 77.403ms 79.145ms
12 > syd-sy2-bb2-a9.au.asia (142.44.208.199) [AS16276] 220.927ms 220.949ms 221.586ms
13 > 72.251.0.10 (72.251.0.10) [AS16276] 217.627ms 219.241ms 219.406ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > syd1-sy2.smokeping.ovh.net (139.99.219.174) [AS16276] 219.873ms 220.125ms 219.825ms
traceroute to 139.99.219.174 (139.99.219.174), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.493ms 6.299ms 6.140ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 36.020ms 36.676ms 34.643ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 69.043ms 69.624ms 68.279ms
9 > syd-sy2-bb2-a9.au.asia (142.44.208.199) [AS16276] 211.993ms 212.485ms 211.568ms
10 > 72.251.0.10 (72.251.0.10) [AS16276] 210.140ms 209.786ms 213.242ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > syd1-sy2.smokeping.ovh.net (139.99.219.174) [AS16276] 209.992ms 209.962ms 210.003ms