Localzone NYC (US/US/New York) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2026-06-08 03:30:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > equinix-ix.ny8.nyc.acorus.net                 (198.32.118.1)    [AS10026]  1.294ms    19.026ms   21.057ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 10.343ms 14.752ms 1.166ms
5 > 107.162.248.62 (107.162.248.62) [AS35280/AS55002] 6.469ms 6.345ms 6.429ms
6 > 107.162.248.52 (107.162.248.52) [AS35280/AS55002] 12.727ms 6.666ms 6.608ms
7 > 107.162.248.35 (107.162.248.35) [AS35280/AS55002] 76.485ms 76.735ms 76.675ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 287.472ms 287.517ms 287.593ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 224.973ms 225.000ms 224.997ms
11 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 224.107ms 224.121ms 224.112ms

2026-06-07 00:30:01 - 2026-06-08 03:30:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > equinix-ix.ny8.nyc.acorus.net                 (198.32.118.1)    []         1.492ms    1.387ms    1.340ms   
4 > 107.162.251.254 (107.162.251.254) [] 1.227ms 1.156ms 1.171ms
5 > 107.162.248.64 (107.162.248.64) [] 1.661ms 1.515ms 1.651ms
6 > 107.162.248.58 (107.162.248.58) [] 7.737ms 7.836ms 7.629ms
7 > 107.162.248.35 (107.162.248.35) [] 77.664ms 77.505ms 77.560ms
8 > 107.162.248.86 (107.162.248.86) [] 288.558ms 288.461ms 288.546ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [] 226.045ms 226.126ms 226.041ms
11 > ntp2.tpgi.com.au (203.26.24.6) [] 225.161ms 225.091ms 225.046ms

2026-06-01 20:45:01 - 2026-06-07 00:30:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > equinix-ix.ny8.nyc.acorus.net                 (198.32.118.1)    [AS10026]  24.277ms   1.343ms    1.358ms   
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 1.488ms 1.905ms 4.148ms
5 > 107.162.248.62 (107.162.248.62) [AS35280/AS55002] 6.615ms 6.635ms 6.552ms
6 > 107.162.248.52 (107.162.248.52) [AS35280/AS55002] 6.749ms 14.039ms 6.838ms
7 > 107.162.248.35 (107.162.248.35) [AS35280/AS55002] 76.637ms 76.755ms 96.870ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 287.529ms 287.724ms 287.623ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 225.101ms 225.090ms 225.149ms
11 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 224.181ms 224.140ms 224.061ms