Localzone NYC (US/US/New York) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv4


2026-06-12 13:45:01 - Now

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.079ms 2.072ms 2.017ms
9 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [AS174] 15.636ms 15.610ms 15.667ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 21.555ms 21.561ms 21.595ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 30.122ms 29.717ms 29.686ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 41.429ms 42.888ms
13 >
14 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [AS174] 73.140ms 72.223ms 71.907ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) [AS174] 71.256ms 71.460ms 71.278ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 71.506ms 71.757ms 71.477ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [AS174] 195.300ms 195.129ms 195.172ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [AS174] 196.823ms 196.546ms 196.519ms
19 > 154.18.104.33 (154.18.104.33) [] 200.534ms 201.985ms 200.505ms
20 >
21 > 148.113.72.74 (148.113.72.74) [AS16276] 197.970ms 198.016ms 197.954ms