Localzone NYC (US/US/New York) smokeping node
US FACEBOOK (AS32934 31.13.80.36)


2026-06-16 03:30:01 - Now

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.954ms 9.068ms 8.974ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 18.496ms 18.163ms 18.390ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.532ms 15.484ms 15.529ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 15.552ms 15.540ms 15.491ms
11 > usw02.yyz1.tfbnw.net (173.252.65.70) [AS32934] 15.485ms 15.523ms 15.511ms
12 > msw1ad.01.yyz1.tfbnw.net (129.134.92.128) [AS33182] 15.622ms 15.587ms 15.538ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.464ms 15.510ms 15.487ms

2026-06-16 03:00:01 - 2026-06-16 03:30:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.385ms 9.030ms 8.989ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 17.136ms 17.834ms 18.223ms
8 >
9 > ae1011.pr02.yyz1.tfbnw.net (157.240.92.120) [] 15.753ms 15.745ms 15.700ms
10 > po4001.asw04.yyz1.tfbnw.net (129.134.49.148) [] 15.543ms 15.549ms 15.550ms
11 > usw03.yyz1.tfbnw.net (173.252.65.29) [] 15.666ms 15.533ms 15.513ms
12 > msw1am.01.yyz1.tfbnw.net (129.134.84.1) [] 18.220ms 18.566ms 18.064ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 15.495ms 15.516ms 15.494ms

2026-06-12 03:45:01 - 2026-06-16 03:00:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.027ms 8.956ms 8.951ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 19.092ms 17.967ms 18.427ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.518ms 15.558ms 15.480ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 15.514ms 15.547ms 15.554ms
11 > usw02.yyz1.tfbnw.net (173.252.65.70) [AS32934] 15.494ms 15.522ms 15.480ms
12 > msw1ad.01.yyz1.tfbnw.net (129.134.92.128) [AS33182] 15.556ms 15.570ms 15.541ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.469ms 15.473ms 15.479ms

2026-06-12 03:15:01 - 2026-06-12 03:45:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.040ms 9.027ms 9.027ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [] 18.995ms 17.949ms 18.461ms
8 >
9 > ae1011.pr02.yyz1.tfbnw.net (157.240.92.120) [] 15.711ms 15.692ms 15.798ms
10 > po4001.asw04.yyz1.tfbnw.net (129.134.49.148) [] 15.537ms 15.542ms 15.594ms
11 > usw03.yyz1.tfbnw.net (173.252.65.29) [] 15.498ms 15.510ms 15.548ms
12 > msw1am.01.yyz1.tfbnw.net (129.134.84.1) [] 17.358ms 16.880ms 18.141ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [] 15.501ms 15.491ms 15.483ms

2026-06-12 00:15:01 - 2026-06-12 03:15:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.023ms 9.116ms 9.175ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 17.910ms 18.676ms 17.321ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.657ms 15.590ms 15.552ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 15.540ms 15.619ms 15.577ms
11 > usw02.yyz1.tfbnw.net (173.252.65.70) [AS32934] 15.516ms 15.516ms 15.548ms
12 > msw1ad.01.yyz1.tfbnw.net (129.134.92.128) [AS33182] 15.571ms 15.608ms 15.510ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.521ms 15.497ms 15.513ms

2026-06-12 00:00:01 - 2026-06-12 00:15:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.851ms 9.216ms 8.975ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 17.283ms 18.306ms 18.472ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.564ms 15.518ms 15.559ms
10 > po4000.asw01.yyz1.tfbnw.net (129.134.41.100) [AS33182] 15.662ms 15.783ms 15.718ms
11 > usw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 15.496ms 15.512ms 15.513ms
12 > 163.77.194.210 (163.77.194.210) [] 17.756ms 18.902ms 18.192ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.488ms 15.520ms 15.478ms

2026-06-11 23:45:01 - 2026-06-12 00:00:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.026ms 8.983ms 83.642ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 19.270ms 18.014ms 18.522ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.626ms 15.575ms 15.560ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 15.512ms 15.595ms 15.531ms
11 > usw02.yyz1.tfbnw.net (173.252.65.70) [AS32934] 15.551ms 15.506ms 15.483ms
12 > msw1ad.01.yyz1.tfbnw.net (129.134.92.128) [AS33182] 15.877ms 15.621ms 15.521ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.459ms 15.468ms 15.469ms

2026-06-11 23:45:01 - 2026-06-11 23:45:01

   traceroute to 31.13.80.36 (31.13.80.36), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.076ms 9.278ms 9.169ms
7 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 17.614ms 18.258ms 18.195ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 15.565ms 15.574ms 15.569ms
10 > po4000.asw01.yyz1.tfbnw.net (129.134.41.100) [AS33182] 15.728ms 15.736ms 15.720ms
11 > usw04.yyz1.tfbnw.net (173.252.65.28) [AS32934] 15.684ms 15.660ms 15.656ms
12 > msw1ab.01.yyz1.tfbnw.net (129.134.92.137) [AS33182] 15.596ms 15.545ms 15.552ms
13 > edge-star-mini-shv-01-yyz1.facebook.com (31.13.80.36) [AS32934] 15.472ms 15.469ms 15.490ms