Localzone NYC (US/US/New York) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv4


2026-06-12 23:15:01 - Now

   traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.097ms 2.075ms 2.035ms
9 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [AS174] 15.603ms 15.600ms 15.577ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 21.571ms 21.581ms 21.819ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 30.519ms 29.681ms 29.751ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 41.949ms
13 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 50.711ms 50.182ms
14 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [AS174] 72.552ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) [AS174] 71.282ms 71.327ms 71.329ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 71.415ms 71.543ms 71.604ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [AS174] 195.383ms 195.083ms 195.132ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [AS174] 196.519ms 196.481ms 196.532ms
19 > 154.18.104.33 (154.18.104.33) [] 200.704ms 200.039ms 200.329ms
20 >
21 > 148.113.72.74 (148.113.72.74) [AS16276] 198.008ms 197.992ms 198.015ms