traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-09 12:30:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.734ms 0.715ms 0.704ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.525ms 63.395ms 63.651ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.227ms 63.199ms 63.225ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.059ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.089ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.011ms 62.999ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.005ms 63.110ms 63.103ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.868ms 62.807ms 62.887ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 64.260ms 63.581ms 64.096ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.976ms 62.944ms 62.966ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 249.672ms 249.618ms 249.619ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 255.223ms 251.134ms 251.154ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 402.662ms 402.657ms 402.715ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 387.992ms 394.230ms 388.602ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 391.574ms 391.348ms 391.777ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 412.949ms 411.642ms 411.611ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 392.889ms 392.842ms 392.888ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 401.529ms 401.475ms 401.459ms