Localzone NYC (US/US/New York) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)


2026-06-05 23:45:03 - Now

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.660ms 74.598ms 74.478ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.580ms 78.476ms 78.544ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.170ms 86.952ms 88.302ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.430ms 87.287ms 336.015ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.291ms 219.327ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 232.943ms 232.213ms 231.497ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 250.107ms 250.570ms 250.382ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 249.427ms 249.372ms 249.326ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 243.493ms 243.650ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 246.477ms 244.841ms 245.149ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 252.514ms 248.514ms 248.418ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 297.862ms 298.248ms 297.702ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 251.566ms 263.473ms 251.954ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 235.775ms 236.761ms 236.043ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 260.915ms 258.660ms 257.767ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.383ms 239.634ms 239.661ms

2026-06-05 23:15:01 - 2026-06-05 23:45:03

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 68.495ms 68.484ms 68.495ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 74.447ms 74.373ms 74.322ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 84.030ms 83.533ms 84.145ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 82.312ms 83.175ms 84.191ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 215.302ms 215.238ms 215.222ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 229.853ms 227.692ms 227.915ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 233.681ms 233.745ms 233.534ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 231.451ms 246.702ms 231.273ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 227.500ms 224.947ms 237.961ms
16 > 36.103.255.34 (36.103.255.34) [AS134761] 239.394ms 239.668ms 239.370ms
17 > 36.103.254.6 (36.103.254.6) [AS134761] 244.802ms 244.801ms 244.786ms
18 > 52.82.194.158 (52.82.194.158) [AS135629] 218.008ms 218.201ms 217.788ms
19 > 52.82.160.31 (52.82.160.31) [AS135629] 280.545ms 280.182ms 287.028ms
20 > 52.82.160.18 (52.82.160.18) [AS135629] 222.879ms 230.588ms 222.971ms
21 > 52.82.194.63 (52.82.194.63) [AS135629] 233.956ms 233.914ms 233.891ms
22 > 52.82.192.171 (52.82.192.171) [AS135629] 219.112ms 226.429ms 218.757ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 221.751ms 221.635ms 221.642ms

2026-06-04 21:15:01 - 2026-06-05 23:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 68.339ms 68.262ms 68.141ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 74.344ms 74.463ms 74.392ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 84.041ms 83.877ms 83.876ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 83.108ms 82.964ms 82.866ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 215.250ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 226.155ms 226.790ms 227.793ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 235.496ms 233.861ms 233.655ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 231.234ms 231.186ms 231.285ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 224.960ms 224.972ms 224.901ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 228.236ms 228.247ms 228.235ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 235.879ms 232.552ms 233.242ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 279.929ms 279.844ms 279.356ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 233.227ms 240.527ms 234.119ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 220.992ms 218.968ms 219.075ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 254.319ms 241.669ms 242.212ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 223.405ms 223.270ms 223.347ms

2026-06-04 20:15:01 - 2026-06-04 21:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.889ms 74.683ms 74.768ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.381ms 78.437ms 78.441ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.372ms 89.346ms 87.793ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 86.650ms 90.691ms 87.535ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.335ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 231.762ms 230.339ms 231.879ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 213.815ms 213.701ms 214.197ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.711ms 236.737ms 236.697ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 255.341ms 255.324ms 255.272ms
16 > 36.103.255.34 (36.103.255.34) [AS134761] 231.624ms 231.538ms 231.527ms
17 > 36.103.254.6 (36.103.254.6) [AS134761] 230.789ms 230.738ms 230.836ms
18 > 52.82.194.158 (52.82.194.158) [AS135629] 233.012ms 228.523ms 229.024ms
19 > 52.82.160.31 (52.82.160.31) [AS135629] 236.452ms 228.881ms 229.732ms
20 > 52.82.160.18 (52.82.160.18) [AS135629] 230.618ms 229.022ms 228.990ms
21 > 52.82.194.63 (52.82.194.63) [AS135629] 238.055ms 238.077ms 238.152ms
22 > 52.82.192.171 (52.82.192.171) [AS135629] 232.920ms 251.159ms 223.946ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 225.746ms 225.653ms 225.698ms

2026-06-03 18:00:01 - 2026-06-04 20:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.126ms 74.922ms 74.851ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.402ms 78.582ms 78.524ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.681ms 87.777ms 86.873ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 87.045ms 87.458ms 87.065ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.250ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 229.172ms 229.653ms 227.912ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 218.243ms 213.645ms 213.652ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.832ms 236.757ms 236.812ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 255.302ms 255.280ms 255.313ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 232.408ms 232.437ms 232.405ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 236.236ms 236.078ms 236.344ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 228.336ms 229.184ms 228.713ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 239.247ms 239.423ms 239.442ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 224.137ms 225.141ms 223.906ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 242.637ms 244.864ms 242.936ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 227.429ms 227.323ms 227.300ms

2026-06-03 17:15:01 - 2026-06-03 18:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.012ms 74.938ms 74.862ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.404ms 78.431ms 78.477ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.045ms 88.619ms 88.992ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.445ms 88.019ms 87.737ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.744ms 219.574ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 230.157ms 231.973ms 231.096ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 237.779ms 237.888ms 248.655ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.911ms 238.864ms 236.783ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 235.575ms 232.416ms 231.400ms
16 > 36.103.255.34 (36.103.255.34) [AS4134] 243.381ms 243.570ms 243.348ms
17 > 36.103.254.6 (36.103.254.6) [AS4134] 242.476ms 242.629ms 242.449ms
18 > 52.82.194.158 (52.82.194.158) [AS135629] 236.367ms 229.799ms 230.256ms
19 > 52.82.160.31 (52.82.160.31) [AS135629] 231.828ms 230.431ms 235.626ms
20 > 52.82.160.18 (52.82.160.18) [AS135629] 229.249ms 229.322ms 228.483ms
21 > 52.82.194.63 (52.82.194.63) [AS135629] 238.299ms 238.072ms 242.209ms
22 > 52.82.192.171 (52.82.192.171) [AS135629] 224.373ms 227.466ms 230.884ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 236.566ms 230.539ms 228.081ms

2026-06-02 16:45:01 - 2026-06-03 17:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.174ms 74.791ms 74.728ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.806ms 78.401ms 78.701ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.769ms 87.933ms 89.110ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 87.938ms 415.857ms 86.846ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.357ms 219.867ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.871ms 232.198ms 231.856ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 237.588ms 244.142ms 250.323ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.780ms 249.189ms 248.626ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 244.502ms 243.270ms 232.091ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 245.761ms 243.320ms 232.510ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 247.093ms 249.709ms 268.509ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 249.548ms 228.217ms 239.252ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 249.492ms 244.065ms 252.280ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 231.198ms 224.941ms 223.175ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 259.168ms 246.401ms 271.009ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 239.804ms 232.568ms 227.336ms

2026-06-02 15:45:01 - 2026-06-02 16:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.962ms 74.971ms 75.064ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.513ms 78.608ms 78.571ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.083ms 89.083ms 86.943ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 87.361ms 88.230ms 86.343ms
11 >
12 > 202.97.81.137 (202.97.81.137) [AS4134] 230.581ms 231.053ms 231.889ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 250.416ms 247.605ms 250.852ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.996ms 249.172ms 236.851ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 244.457ms 244.776ms 232.717ms
16 > 36.103.255.34 (36.103.255.34) [AS4134] 256.735ms 253.533ms 255.994ms
17 > 36.103.254.6 (36.103.254.6) [AS4134] 255.828ms 256.319ms 254.997ms
18 > 52.82.194.158 (52.82.194.158) [AS135629] 245.018ms 241.603ms 244.333ms
19 > 52.82.160.31 (52.82.160.31) [AS135629] 243.547ms 240.545ms 242.954ms
20 > 52.82.160.18 (52.82.160.18) [AS135629] 243.667ms 242.112ms 234.206ms
21 > 52.82.194.63 (52.82.194.63) [AS135629] 249.295ms 243.358ms 252.645ms
22 > 52.82.192.171 (52.82.192.171) [AS135629] 233.715ms 245.256ms 224.864ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 228.344ms 240.837ms 235.810ms

2026-06-01 03:30:01 - 2026-06-02 15:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.879ms 74.699ms 74.748ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.491ms 78.477ms 78.439ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.010ms 88.244ms 89.000ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 86.865ms 87.391ms 87.756ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.331ms 219.410ms 219.684ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 230.995ms 230.259ms 231.906ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 255.448ms 250.981ms 250.587ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 249.684ms 249.627ms 249.681ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 245.661ms 244.686ms 244.612ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 246.034ms 246.859ms 245.578ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 251.643ms 249.468ms 249.447ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 241.654ms 243.021ms 243.178ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 253.449ms 256.727ms 253.222ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 237.613ms 237.287ms 239.505ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 259.788ms 260.543ms 260.398ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.099ms 240.315ms 240.101ms

2026-06-01 03:15:01 - 2026-06-01 03:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.833ms 75.075ms 75.064ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.671ms 78.803ms 78.638ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 89.856ms 88.761ms 88.238ms
9 >
10 > 81.173.21.37 (81.173.21.37) [] 87.483ms 88.105ms 86.560ms
11 > 202.97.103.245 (202.97.103.245) [] 219.530ms
12 > 202.97.81.137 (202.97.81.137) [] 232.716ms 234.085ms 231.650ms
13 > 202.97.94.189 (202.97.94.189) [] 250.907ms 239.296ms 251.273ms
14 > 202.97.88.246 (202.97.88.246) [] 236.853ms 251.302ms 236.895ms
15 > 36.103.255.82 (36.103.255.82) [] 239.268ms 232.929ms 244.646ms
16 > 36.103.254.2 (36.103.254.2) [] 233.044ms 242.200ms 245.397ms
17 > 52.82.195.24 (52.82.195.24) [] 237.522ms 249.839ms 236.631ms
18 > 52.82.160.95 (52.82.160.95) [] 241.643ms 228.871ms 237.216ms
19 > 52.82.160.90 (52.82.160.90) [] 243.240ms 255.734ms 255.428ms
20 > 52.82.194.243 (52.82.194.243) [] 233.282ms 237.343ms 228.947ms
21 > 52.82.194.28 (52.82.194.28) [] 249.570ms 236.687ms 249.439ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 238.774ms 238.665ms 226.254ms

2026-06-01 01:30:01 - 2026-06-01 03:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.930ms 74.887ms 74.848ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.491ms 78.774ms 78.557ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.224ms 88.752ms 87.629ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.636ms 87.843ms 86.760ms
11 >
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.004ms 230.796ms 231.755ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 249.453ms 240.584ms 246.331ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 238.312ms 249.767ms 237.002ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 243.049ms 244.172ms 233.451ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 245.224ms 239.354ms 232.433ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 241.090ms 250.782ms 248.896ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 240.976ms 233.763ms 237.508ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 238.634ms 251.776ms 239.968ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 236.157ms 223.398ms 229.536ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 245.646ms 258.775ms 246.487ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 229.981ms 239.110ms 226.563ms

2026-06-01 00:30:01 - 2026-06-01 01:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.107ms 74.936ms 75.029ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.403ms 78.409ms 78.463ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.340ms 88.126ms 88.660ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.359ms 86.791ms 87.069ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.267ms 219.288ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 232.130ms 234.064ms 232.003ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 240.638ms 240.542ms 238.430ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 239.962ms 241.469ms 237.227ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 231.475ms 231.803ms 231.966ms
16 > 36.103.255.34 (36.103.255.34) [AS4134] 243.704ms 243.471ms 253.034ms
17 > 36.103.254.6 (36.103.254.6) [AS4134] 257.802ms 242.482ms 242.598ms
18 > 52.82.194.158 (52.82.194.158) [AS135629] 229.314ms 231.427ms 241.893ms
19 > 52.82.160.31 (52.82.160.31) [AS135629] 232.444ms 234.407ms 272.989ms
20 > 52.82.160.18 (52.82.160.18) [AS135629] 228.501ms 228.003ms 233.769ms
21 > 52.82.194.63 (52.82.194.63) [AS135629] 246.390ms 239.759ms 242.302ms
22 > 52.82.192.171 (52.82.192.171) [AS135629] 227.512ms 232.364ms 232.051ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 225.323ms 225.236ms 236.660ms

2026-05-31 23:30:01 - 2026-06-01 00:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.849ms 74.905ms 75.044ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.400ms 78.407ms 78.704ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.767ms 86.928ms 89.170ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.421ms 87.134ms 86.576ms
11 >
12 > 202.97.81.137 (202.97.81.137) [AS4134] 231.082ms 230.538ms 231.859ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 237.585ms 240.066ms 245.091ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.840ms 236.909ms 237.234ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 233.239ms 231.486ms 231.474ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 232.311ms 232.376ms 232.442ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 235.848ms 236.707ms 236.472ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 228.766ms 228.938ms 241.108ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 238.998ms 238.633ms 255.918ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 223.110ms 223.571ms 222.995ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 245.874ms 245.933ms 270.656ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.766ms 237.092ms 237.599ms

2026-05-31 23:15:01 - 2026-05-31 23:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.689ms 75.003ms 74.986ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.403ms 78.631ms 78.469ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 89.084ms 88.283ms 88.819ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 88.422ms 365.873ms 86.610ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.577ms 219.654ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.905ms 232.688ms 231.864ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 238.901ms 237.808ms 237.828ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.892ms 236.978ms 236.841ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 231.475ms 231.522ms 231.569ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 232.896ms 232.463ms 232.381ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 236.626ms 236.368ms 235.956ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 238.460ms 228.479ms 230.659ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 242.818ms 243.056ms 247.300ms
20 > 52.82.194.243 (52.82.194.243) [] 229.638ms 229.036ms 228.820ms
21 > 52.82.194.28 (52.82.194.28) [] 236.630ms 238.627ms 236.780ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 226.357ms 226.217ms 226.212ms

2026-05-31 17:00:01 - 2026-05-31 23:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.872ms 74.943ms 74.830ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.528ms 78.521ms 78.541ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 88.604ms 87.073ms 88.450ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 86.977ms 88.556ms 86.568ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.740ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.282ms 231.620ms 231.893ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 241.605ms 237.731ms 237.607ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 236.939ms 237.012ms 236.897ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 231.483ms 231.447ms 231.481ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 232.313ms 232.454ms 232.379ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 241.117ms 235.941ms 236.087ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 228.082ms 228.963ms 228.883ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 239.506ms 240.819ms 238.999ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 223.432ms 223.042ms 222.879ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 245.998ms 246.301ms 246.260ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 226.795ms 226.710ms 226.632ms

2026-05-31 16:30:01 - 2026-05-31 17:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.906ms 75.021ms 74.778ms
