traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 68.693ms 68.647ms 68.626ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 73.002ms 73.004ms 72.878ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 77.298ms 77.255ms 77.283ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 83.744ms 83.413ms 85.671ms
10 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 93.758ms 93.294ms 94.260ms
11 >
12 >
13 >
14 >
15 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 114.968ms 114.265ms 114.006ms
16 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 113.581ms 113.548ms 113.482ms
traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 69.015ms 68.819ms 68.764ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 73.111ms 72.825ms 73.062ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 77.442ms 77.566ms 77.344ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 76.402ms 76.332ms 76.207ms
10 > mad-mad2-sbb1-8k.es.eu (57.128.121.92) [AS16276] 102.328ms 102.344ms 100.423ms
11 >
12 >
13 >
14 >
15 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 124.756ms 122.041ms 122.030ms
16 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 123.292ms 123.041ms 123.065ms
traceroute to 213.190.194.244 (213.190.194.244), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 68.904ms 68.974ms 68.920ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 72.783ms 73.107ms 72.994ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 77.423ms 77.688ms 77.351ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 84.747ms 84.079ms 83.618ms
10 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 93.775ms 93.039ms 92.622ms
11 >
12 >
13 >
14 >
15 > 213.190.192.106 (213.190.192.106) [AS2860/AS15457] 116.725ms 114.016ms 114.015ms
16 > 213.190.194.244 (213.190.194.244) [AS2860/AS15457] 113.412ms 113.360ms 113.371ms