MY Celcom Internet Service Provider (AS10030 203.82.70.5)
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets - Generated at 2026-06-09 03:30:01
3 >
4 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [*] 2.282ms 2.162ms 2.318ms
5 > be3628.ccr42.par01.atlas.cogentco.com (154.54.27.170) [*] 76.605ms 76.594ms 76.925ms
6 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [*] 86.627ms 86.314ms 86.632ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [*] 225.803ms 226.707ms 225.512ms
8 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [*] 223.389ms 223.363ms 223.464ms
9 > 154.18.2.199 (154.18.2.199) [*] 234.943ms 234.913ms 234.935ms
10 >
11 > 115.164.100.2 (115.164.100.2) [*] 232.244ms 232.236ms 232.252ms
12 > 203.82.73.89 (203.82.73.89) [*] 232.853ms 232.862ms 232.867ms
13 > 203.82.70.5 (203.82.70.5) [*] 232.152ms 232.103ms 232.232ms