traceroute to 2a00:d180:8004::244 (2a00:d180:8004::244), 30 hops max, 80 byte packets
3 > be301.nyc-ny1-sbb1-8k.nj.us (2001:41d0::26c4) [AS16276] 2.380ms 3.703ms 4.243ms
4 > 2001:41d0:aaaa:100::13 (2001:41d0:aaaa:100::13) [AS16276] 5.906ms 11.398ms 5.595ms
5 > 2001:41d0:aaaa:100::12 (2001:41d0:aaaa:100::12) [AS16276] 2.144ms 2.418ms 1.974ms
6 > lon-thw-sbb1-nc5.uk.eu (2607:5300::18a) [AS16276] 73.013ms 73.144ms 73.010ms
7 > be102.lil1-rbx1-sbb1-nc5.fr.eu (2001:41d0::616) [AS16276] 82.705ms 82.626ms 82.446ms
8 > be101.par-th2-sbb1-nc5.fr.eu (2001:41d0::619) [AS16276] 79.093ms 79.222ms 79.495ms
9 > mad-mad2-sbb1-8k.es.eu (2001:41d0::2848) [AS16276] 105.910ms 104.906ms 104.867ms
10 > 2001:41d0::283d (2001:41d0::283d) [AS16276] 104.326ms 103.531ms 104.243ms
11 >
12 >
13 > 2a00:d180:10:1::1 (2a00:d180:10:1::1) [] 125.998ms 125.894ms 125.913ms
14 > 2a00:d180:10:1::2 (2a00:d180:10:1::2) [] 126.018ms 124.906ms 124.969ms
15 > 2a00:d180:8004::244 (2a00:d180:8004::244) [AS2860/AS15457] 130.456ms 130.579ms 130.449ms
traceroute to 2a00:d180:8004::244 (2a00:d180:8004::244), 30 hops max, 80 byte packets
3 > be301.nyc-ny1-sbb2-8k.nj.us (2001:41d0::26c8) [AS16276] 3.258ms 3.462ms 2.383ms
4 > 2001:41d0:aaaa:100::143 (2001:41d0:aaaa:100::143) [AS16276] 13.554ms 11.911ms 11.902ms
5 > 2001:41d0:aaaa:100::142 (2001:41d0:aaaa:100::142) [AS16276] 2.120ms 3.780ms 3.994ms
6 > be104.lon-drch-sbb1-nc5.uk.eu (2607:5300::190) [AS16276] 74.653ms 74.321ms 74.566ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25eb) [AS16276] 74.250ms 74.204ms 74.255ms
8 > par-gsw-sbb1-nc5.fr.eu (2001:41d0::25e8) [AS16276] 78.701ms 78.607ms 78.721ms
9 > par-gsw-sbb1-nc5.fr.eu (2001:41d0::27ab) [AS16276] 82.471ms 81.668ms 81.713ms
10 > mad-mad2-sbb2-8k.es.eu (2001:41d0::28bc) [AS16276] 94.841ms 94.155ms 94.467ms
11 > 2001:41d0::2841 (2001:41d0::2841) [AS16276] 95.374ms 95.315ms 94.792ms
12 >
13 >
14 > 2a00:d180:10:1::1 (2a00:d180:10:1::1) [AS2860/AS15457] 115.712ms 115.783ms 115.644ms
15 > 2a00:d180:10:1::2 (2a00:d180:10:1::2) [AS2860/AS15457] 124.172ms 120.340ms 120.089ms
16 > 2a00:d180:8004::244 (2a00:d180:8004::244) [AS2860/AS15457] 115.435ms 115.258ms 115.266ms