traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets
3 > 206.82.104.178 (206.82.104.178) [] 94.715ms 94.848ms 94.540ms
4 > 193.56.179.21 (193.56.179.21) [AS8801] 83.382ms 80.275ms 80.234ms
5 > 193.56.179.6 (193.56.179.6) [AS8801] 80.674ms 80.737ms 80.882ms
6 > 193.56.179.10 (193.56.179.10) [AS8801] 87.306ms 98.402ms 87.349ms
7 > 193.56.176.69 (193.56.176.69) [AS8801] 92.396ms 95.602ms 170.151ms
8 >
9 > xe-0-0-47.vc01.m1.as215262.net (212.100.172.19) [AS215262] 95.121ms 108.211ms 98.954ms
10 > 212.100.172.13 (212.100.172.13) [AS215262] 85.669ms 85.674ms 85.703ms
traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets
3 > 206.82.104.178 (206.82.104.178) [] 100.443ms 101.371ms 100.399ms
4 > 193.56.179.23 (193.56.179.23) [AS8801] 94.605ms 94.725ms 94.673ms
5 > 193.56.179.12 (193.56.179.12) [AS8801] 85.989ms 85.980ms 86.229ms
6 > 193.56.179.10 (193.56.179.10) [AS8801] 93.458ms 107.403ms 93.298ms
7 > 193.56.176.69 (193.56.176.69) [AS8801] 105.219ms 103.854ms 103.725ms
8 > 212.100.172.25 (212.100.172.25) [AS215262] 97.325ms 97.272ms 97.337ms
9 > xe-0-0-47.vc01.m1.as215262.net (212.100.172.19) [AS215262] 112.336ms 108.626ms 99.701ms
10 > 212.100.172.13 (212.100.172.13) [AS215262] 91.744ms 91.773ms 91.798ms
traceroute to 212.100.172.13 (212.100.172.13), 30 hops max, 60 byte packets
3 > 206.82.104.178 (206.82.104.178) [] 100.600ms 100.646ms 100.592ms
4 > 193.56.179.21 (193.56.179.21) [AS8801] 86.344ms 86.209ms 86.130ms
5 > 193.56.179.6 (193.56.179.6) [AS8801] 88.616ms 86.648ms 86.681ms
6 > 193.56.179.10 (193.56.179.10) [AS8801] 93.198ms 93.455ms 93.237ms
7 > 193.56.176.69 (193.56.176.69) [AS8801] 100.560ms 101.290ms 99.068ms
8 >
9 > xe-0-0-47.vc01.m1.as215262.net (212.100.172.19) [AS215262] 202.479ms 103.642ms 96.155ms
10 > 212.100.172.13 (212.100.172.13) [AS215262] 91.731ms 91.693ms 91.667ms