Localzone NYC (US/US/New York) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)


2026-05-28 17:45:01 - Now

   traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets

 3 > be300.nyc-ny1-sbb2-8k.nj.us                   (2001:41d0::26c6) [AS16276]  1.869ms    2.150ms    3.814ms   
4 > 2001:41d0:aaaa:100::145 (2001:41d0:aaaa:100::145) [AS16276] 11.530ms 12.432ms 13.873ms
5 > 2001:41d0:aaaa:100::144 (2001:41d0:aaaa:100::144) [AS16276] 3.172ms 4.075ms 1.999ms
6 > be104.lon-drch-sbb1-nc5.uk.eu (2607:5300::190) [AS16276] 78.702ms 79.139ms 78.804ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [AS16276] 80.021ms 79.875ms 81.296ms
8 > be101.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::c73) [AS16276] 88.781ms 88.805ms 88.800ms
9 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 85.985ms 86.210ms 85.255ms
10 >
11 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 86.041ms 85.982ms 86.003ms
12 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 86.467ms 86.496ms 86.444ms
13 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 85.700ms 85.546ms 85.702ms
14 > prisoner.iana.org (2620:4f:8000::1) [AS112] 84.888ms 85.026ms 85.485ms