traceroute to 195.29.253.162 (195.29.253.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ewr-b6-link.ip.twelve99.net (62.115.45.22) [AS1299] 2.506ms 3.317ms 2.083ms
8 > ewr-bb2-link.ip.twelve99.net (62.115.140.168) [AS1299] 1.441ms 1.502ms 1.494ms
9 > ldn-bb2-link.ip.twelve99.net (62.115.139.247) [AS1299] 100.399ms 100.613ms 100.523ms
10 > prs-bb2-link.ip.twelve99.net (62.115.133.239) [AS1299] 101.219ms 101.142ms 101.199ms
11 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 103.865ms 109.399ms 103.803ms
12 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 113.223ms 113.484ms 113.191ms
13 > bpt-b6-link.ip.twelve99.net (62.115.138.205) [AS1299] 105.069ms 104.184ms 105.649ms
14 > zgb-b4-link.ip.twelve99.net (62.115.122.175) [AS1299] 106.832ms 106.842ms 106.813ms
15 > zgb-b2-link.ip.twelve99.net (62.115.142.34) [AS1299] 106.907ms 106.885ms 150.868ms
16 > httdd-ic-345779.ip.twelve99-cust.net (62.115.183.215) [AS1299] 115.281ms 115.027ms 115.079ms
17 > hdr11-gte01-2.ip.t-com.hr (195.29.240.93) [AS5391] 106.255ms 106.169ms 106.246ms
18 > gtr11-hdr11-2.ip.t-com.hr (195.29.225.178) [AS5391] 104.933ms 104.889ms 104.810ms
19 > 195.29.253.162 (195.29.253.162) [AS5391] 106.712ms 106.558ms 106.594ms
traceroute to 195.29.253.162 (195.29.253.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ewr-b6-link.ip.twelve99.net (62.115.45.22) [AS1299] 2.753ms 3.104ms 4.242ms
8 > ewr-bb2-link.ip.twelve99.net (62.115.140.168) [AS1299] 1.517ms 1.486ms 1.745ms
9 > ldn-bb2-link.ip.twelve99.net (62.115.139.247) [AS1299] 100.480ms 100.540ms 100.391ms
10 > prs-bb2-link.ip.twelve99.net (62.115.133.239) [AS1299] 101.232ms 101.132ms 101.225ms
11 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 103.757ms 103.826ms
12 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 113.397ms 113.233ms 113.294ms
13 > zgb-b4-link.ip.twelve99.net (62.115.142.218) [] 103.887ms 103.928ms 103.875ms
14 > zgb-b2-link.ip.twelve99.net (62.115.142.34) [] 103.248ms 103.249ms 103.481ms
15 > httdd-ic-345779.ip.twelve99-cust.net (62.115.183.215) [] 109.389ms 109.402ms 110.454ms
16 > hdr11-gte01-2.ip.t-com.hr (195.29.240.93) [AS5391] 102.619ms 102.701ms 102.681ms
17 > gtr11-hdr11-2.ip.t-com.hr (195.29.225.178) [AS5391] 101.288ms 101.398ms 101.320ms
18 > 195.29.253.162 (195.29.253.162) [AS5391] 103.782ms 103.690ms 103.623ms