Localzone NYC (US/US/New York) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2026-06-12 14:30:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > ewr-b6-link.ip.twelve99.net                   (62.115.45.22)    [AS1299]   4.518ms    3.916ms    1.839ms   
4 > nyk-bb5-link.ip.twelve99.net (62.115.140.170) [AS1299] 1.483ms 1.419ms 1.427ms
5 > nyk-b17-link.ip.twelve99.net (62.115.137.19) [AS1299] 1.637ms 1.676ms 1.654ms
6 > 63.243.218.18 (63.243.218.18) [AS6453] 1.735ms 1.300ms
7 > 63.243.218.9 (63.243.218.9) [AS6453] 2.264ms 2.112ms
8 > if-bundle-51-2.qcore2.njy-newark.as6453.net (66.198.111.4) [AS6453] 1.899ms 2.694ms 2.708ms
9 > if-bundle-2-2.qcore1.njy-newark.as6453.net (216.6.117.30) [AS6453] 2.055ms 1.792ms 2.588ms
10 > if-ae-9-2.tcore3.njy-newark.as6453.net (216.6.117.28) [AS6453] 2.024ms 1.996ms 1.900ms
11 > 209.58.124.6 (209.58.124.6) [AS6453] 190.256ms 190.089ms 190.427ms
12 >
13 >
14 > 115.117.91.238 (115.117.91.238) [AS4755/AS10199] 199.469ms 197.009ms 196.669ms
15 >
16 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 198.264ms 199.267ms 197.847ms
17 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 205.247ms 205.314ms 205.294ms

2026-06-12 14:15:01 - 2026-06-12 14:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > ewr-b6-link.ip.twelve99.net                   (62.115.45.22)    [AS1299]   3.797ms    3.454ms    1.866ms   
4 > ewr-bb2-link.ip.twelve99.net (62.115.140.168) [AS1299] 1.523ms 1.582ms
5 > nyk-b17-link.ip.twelve99.net (62.115.137.15) [AS1299] 1.989ms 1.944ms 1.874ms
6 > 63.243.218.18 (63.243.218.18) [AS6453] 1.529ms
7 > 63.243.218.9 (63.243.218.9) [AS6453] 2.242ms 2.116ms
8 > if-bundle-51-2.qcore2.njy-newark.as6453.net (66.198.111.4) [AS6453] 1.783ms 1.989ms 2.663ms
9 > if-bundle-2-2.qcore1.njy-newark.as6453.net (216.6.117.30) [AS6453] 1.595ms 2.360ms 2.303ms
10 > if-ae-9-2.tcore3.njy-newark.as6453.net (216.6.117.28) [AS6453] 2.044ms 1.957ms 2.019ms
11 > 209.58.124.6 (209.58.124.6) [AS6453] 191.276ms 191.854ms
12 >
13 >
14 > 115.117.91.238 (115.117.91.238) [AS4755/AS10199] 206.874ms 203.555ms
15 >
16 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 199.370ms 199.421ms 199.465ms
17 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 207.798ms 207.764ms 207.758ms

2026-06-07 00:00:01 - 2026-06-12 14:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > ewr-b6-link.ip.twelve99.net                   (62.115.45.22)    [AS1299]   3.427ms    3.532ms    4.040ms   
4 > nyk-bb5-link.ip.twelve99.net (62.115.140.170) [AS1299] 1.409ms 1.652ms 1.663ms
5 > nyk-b17-link.ip.twelve99.net (62.115.137.19) [AS1299] 1.776ms 1.616ms 1.701ms
6 > 63.243.218.18 (63.243.218.18) [AS6453] 1.438ms
7 > 63.243.218.9 (63.243.218.9) [AS6453] 1.768ms
8 > if-bundle-51-2.qcore2.njy-newark.as6453.net (66.198.111.4) [AS6453] 2.229ms 2.105ms 2.236ms
9 > if-bundle-2-2.qcore1.njy-newark.as6453.net (216.6.117.30) [AS6453] 2.433ms 2.045ms 2.493ms
10 > if-ae-9-2.tcore3.njy-newark.as6453.net (216.6.117.28) [AS6453] 12.201ms 2.022ms 1.952ms
11 > 209.58.124.6 (209.58.124.6) [AS6453] 191.827ms 191.765ms
12 >
13 >
14 >
15 >
16 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 199.506ms 199.320ms 199.486ms
17 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 207.777ms 207.794ms 207.758ms