Localzone NYC (US/US/New York) smokeping node
TH Internet Thailand Company Ltd. (AS4618 203.154.249.2)


2026-06-08 20:00:01 - Now

   traceroute to 203.154.249.2 (203.154.249.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 206.82.105.56 (206.82.105.56) [] 23.956ms 24.011ms 27.452ms
8 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [AS15412] 232.693ms 235.554ms 232.754ms
9 > xe-2-1-0.0.pjr04.ldn001.flagtel.com (85.95.25.101) [AS15412] 233.672ms 233.333ms 237.592ms
10 > ae2.0.cjr01.mrs005.flagtel.com (62.216.128.210) [AS15412] 101.840ms 101.992ms 102.246ms
11 > ae1.0.cjr02.sin001.flagtel.com (62.216.129.181) [AS15412] 239.871ms 238.924ms 238.609ms
12 > 80.77.2.78 (80.77.2.78) [AS15412] 246.461ms 246.693ms 246.859ms
13 > 196.84.50.182.static-corp.jastel.co.th (182.50.84.196) [AS45629] 259.321ms
14 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 261.693ms 261.111ms 261.111ms
15 > 206.191.209.203.iig.jastel.co.th (203.209.191.206) [AS45629] 258.462ms 258.458ms 258.125ms
16 > swdns-tst.inter.net.th (203.150.215.201) [AS4618] 260.000ms 259.981ms 259.989ms
17 > 203-154-213-115.inter.net.th (203.154.213.115) [AS4618] 260.378ms 260.250ms 259.211ms
18 > 203-154-213-123.inter.net.th (203.154.213.123) [AS4618] 260.690ms 260.798ms 260.828ms
19 > 203-154-213-123.inter.net.th (203.154.213.123) [AS4618] 260.579ms 261.858ms 260.672ms
20 > 203-154-249-2.inter.net.th (203.154.249.2) [AS4618] 270.596ms 270.801ms 270.633ms

2026-06-01 21:00:01 - 2026-06-08 20:00:01

   traceroute to 203.154.249.2 (203.154.249.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 206.82.105.56 (206.82.105.56) [] 23.952ms 24.000ms 23.955ms
8 > xe-8-0-2.0-cjr03.prs001.flagtel.com (85.95.26.166) [AS15412] 235.530ms 235.899ms 235.461ms
9 > ae5.0.cjr02.mrs005.flagtel.com (62.216.128.214) [AS15412] 235.423ms 237.198ms 235.426ms
10 > ae10.0.cjr01.mrs005.flagtel.com (62.216.131.154) [AS15412] 85.705ms 85.600ms 85.633ms
11 > ae1.0.cjr02.sin001.flagtel.com (62.216.129.181) [AS15412] 226.298ms 226.521ms 234.964ms
12 > 80.77.2.78 (80.77.2.78) [AS15412] 236.138ms 235.578ms 240.125ms
13 >
14 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 250.577ms 248.569ms 248.762ms
15 > 206.191.209.203.iig.jastel.co.th (203.209.191.206) [AS45629] 245.887ms 245.881ms 245.907ms
16 > swdns-tst.inter.net.th (203.150.215.201) [AS4618] 247.587ms 247.528ms 247.466ms
17 > 203-154-213-115.inter.net.th (203.154.213.115) [AS4618] 246.673ms 246.570ms 246.827ms
18 > 203-154-213-123.inter.net.th (203.154.213.123) [AS4618] 248.347ms 248.247ms 248.281ms
19 > 203-154-213-123.inter.net.th (203.154.213.123) [AS4618] 248.238ms 248.103ms 248.261ms
20 > 203-154-249-2.inter.net.th (203.154.249.2) [AS4618] 258.227ms 258.245ms 258.214ms