Localzone NYC (US/US/New York) smokeping node
SA Entel S.A. (AS6568 200.87.100.1)


2026-06-11 18:30:01 - Now

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.446ms 6.427ms 6.421ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 40.897ms 40.827ms 40.769ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.508ms 40.565ms 40.565ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.555ms 40.472ms 40.506ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 94.314ms 94.261ms 94.271ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 119.355ms 119.526ms 119.291ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 157.529ms 157.245ms 157.270ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 153.579ms 153.362ms 153.409ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 155.944ms 155.898ms 155.878ms

2026-06-11 17:45:01 - 2026-06-11 18:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 6.556ms 6.522ms 6.759ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 40.846ms 40.825ms 40.883ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.472ms 40.564ms 40.513ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.506ms 40.477ms 40.597ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 94.284ms 94.235ms 94.290ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 119.401ms 119.666ms 119.336ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 157.428ms 157.149ms 157.409ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 153.431ms 153.366ms 153.457ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 155.765ms 155.836ms 155.813ms

2026-06-11 16:30:01 - 2026-06-11 17:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.322ms 6.485ms 6.432ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 40.841ms 40.837ms 40.960ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.529ms 40.527ms 40.496ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.456ms 40.471ms 40.499ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 94.259ms 94.255ms 94.227ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 119.320ms 119.520ms 119.349ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 155.937ms 155.993ms 155.976ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 153.300ms 153.364ms 153.013ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 155.803ms 155.774ms 155.795ms

2026-06-10 14:30:01 - 2026-06-11 16:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 6.644ms 6.491ms 6.456ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 40.880ms 41.267ms 41.079ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 40.496ms 40.490ms 40.491ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 40.458ms 40.466ms 40.452ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 94.274ms 94.225ms 94.239ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 119.286ms 119.585ms 119.287ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 155.917ms 156.099ms 155.864ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 153.411ms 153.306ms 153.301ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 153.311ms 153.240ms 153.255ms

2026-06-10 05:45:01 - 2026-06-10 14:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.334ms 6.589ms 6.375ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.782ms 41.800ms 41.820ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.482ms 41.592ms 41.477ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.482ms 41.489ms 41.469ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 95.251ms 95.252ms 95.249ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 120.256ms 120.385ms 120.286ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 157.154ms 157.364ms 157.058ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 154.172ms 154.342ms 154.213ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 154.350ms 154.338ms 154.332ms

2026-06-10 05:15:01 - 2026-06-10 05:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 6.711ms 6.480ms 6.539ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.902ms 41.905ms 41.775ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [] 41.604ms 41.532ms 41.536ms
10 > 213.140.35.115 (213.140.35.115) [] 41.531ms 41.521ms 41.471ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 95.265ms 95.271ms 95.255ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 120.416ms 120.578ms 120.317ms
13 > 190.129.119.20 (190.129.119.20) [] 156.959ms 157.227ms 157.261ms
14 > 190.129.119.6 (190.129.119.6) [] 154.343ms 154.331ms 154.324ms
15 > 200.87.100.1 (200.87.100.1) [] 154.417ms 154.508ms 154.398ms

2026-06-05 14:45:02 - 2026-06-10 05:15:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.681ms 6.370ms 6.603ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.888ms 41.824ms 41.899ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [] 41.539ms 41.565ms 41.549ms
10 > 213.140.35.115 (213.140.35.115) [] 41.485ms 41.482ms 41.499ms
11 > 94.142.97.162 (94.142.97.162) [] 95.265ms 95.251ms 95.276ms
12 > 84.16.7.45 (84.16.7.45) [] 120.343ms 120.302ms 120.360ms
13 > 190.129.119.20 (190.129.119.20) [] 156.934ms 157.174ms 156.992ms
14 > 190.129.119.6 (190.129.119.6) [] 154.318ms 154.444ms 154.322ms
15 > 200.87.100.1 (200.87.100.1) [] 154.451ms 154.813ms 154.419ms

2026-06-05 14:15:01 - 2026-06-05 14:45:02

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.595ms 6.392ms 6.552ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.823ms 42.055ms 41.876ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.509ms 41.594ms 41.514ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.468ms 41.479ms 41.493ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 102.225ms 102.247ms 102.224ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 101.452ms 101.464ms 101.423ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 119.943ms 120.126ms 120.008ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 156.861ms 156.819ms 156.950ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 153.703ms 153.685ms 153.894ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 154.304ms 154.361ms 154.462ms

2026-06-04 23:45:01 - 2026-06-05 14:15:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.464ms 6.284ms 6.286ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.872ms 41.795ms 41.831ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.502ms 41.596ms 41.562ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.460ms 41.476ms 41.519ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 95.256ms 95.259ms 95.265ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 120.241ms 120.536ms 120.381ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 157.041ms 157.436ms 157.102ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 154.178ms 154.239ms 154.125ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 154.759ms 154.682ms 154.707ms

2026-06-04 23:30:01 - 2026-06-04 23:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.622ms 6.519ms 6.550ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 42.113ms 41.772ms 41.970ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.592ms 41.518ms 41.525ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.472ms 41.486ms 41.455ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 102.131ms 102.423ms 102.216ms
12 > 5.53.6.142 (5.53.6.142) [AS12956] 102.212ms 102.128ms 102.144ms
13 > 94.142.98.16 (94.142.98.16) [AS12956] 101.750ms 101.781ms 101.775ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 119.861ms 119.753ms 119.969ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 157.071ms 156.865ms 156.807ms
16 > 190.129.119.6 (190.129.119.6) [AS6568] 154.208ms 154.433ms 154.364ms
17 > 200.87.100.1 (200.87.100.1) [AS6568] 154.265ms 154.272ms 154.322ms

2026-06-04 23:00:01 - 2026-06-04 23:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 6.757ms 6.397ms 6.381ms
7 >
8 > 84.16.11.42 (84.16.11.42) [AS12956] 41.820ms 41.814ms 41.790ms
9 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 41.487ms 41.511ms 41.578ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 41.480ms 41.475ms 41.512ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 95.312ms 95.279ms 95.278ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 119.937ms 120.115ms 119.978ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 157.238ms 157.111ms 157.229ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 154.498ms 154.644ms 154.214ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 154.407ms 154.685ms 154.445ms