traceroute to 111.125.76.1 (111.125.76.1), 30 hops max, 60 byte packets
3 >
4 > 218.189.5.178 (218.189.5.178) [] 61.058ms 61.074ms 61.070ms
5 >
6 > d1-241-224-143-118-on-nets.com (118.143.224.241) [] 220.892ms 220.561ms 220.540ms
7 > d1-126-234-143-118-on-nets.com (118.143.234.126) [] 234.249ms 234.427ms
8 > 161.49.11.224.convergeict.com (161.49.11.224) [] 255.836ms 255.838ms 255.874ms
9 > 161.49.4.42.convergeict.com (161.49.4.42) [] 256.246ms 256.186ms
10 > 161.49.1.84.convergeict.com (161.49.1.84) [] 253.752ms 251.202ms 252.855ms
11 > 14.73.125.111.-rev.convergeict.com (111.125.73.14) [] 255.498ms 255.530ms 255.489ms
12 > 1.76.125.111-rev.convergeict.com (111.125.76.1) [] 254.081ms 253.831ms 253.870ms
traceroute to 111.125.76.1 (111.125.76.1), 30 hops max, 60 byte packets
3 > 206.82.105.56 (206.82.105.56) [] 23.436ms 23.384ms 25.099ms
4 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [] 205.956ms 205.927ms 207.383ms
5 > ae4.0-pjr04.lax002.flagtel.com (85.95.26.14) [] 209.682ms 209.707ms 209.672ms
6 > ae2.0.pjr04.wad001.flagtel.com (62.216.129.206) [] 171.235ms 171.239ms 171.556ms
7 > 85.95.27.102 (85.95.27.102) [] 206.803ms 206.758ms 206.761ms
8 > 62.216.144.118 (62.216.144.118) [] 210.908ms 209.790ms 207.187ms
9 > 161.49.6.120.convergeict.com (161.49.6.120) [] 254.410ms 254.393ms 254.414ms
10 > 161.49.4.46.convergeict.com (161.49.4.46) [] 261.323ms 255.646ms 253.198ms
11 > 161.49.1.86.convergeict.com (161.49.1.86) [] 247.430ms 245.884ms 245.929ms
12 > 14.73.125.111.-rev.convergeict.com (111.125.73.14) [] 248.135ms 248.083ms 248.076ms
13 > 1.76.125.111-rev.convergeict.com (111.125.76.1) [] 255.217ms 255.107ms 255.251ms
traceroute to 111.125.76.1 (111.125.76.1), 30 hops max, 60 byte packets
3 > 206.82.105.56 (206.82.105.56) [] 23.374ms 23.402ms 23.401ms
4 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [] 212.303ms 210.793ms 210.771ms
5 > ae4.0-pjr04.lax002.flagtel.com (85.95.26.14) [] 214.629ms 214.591ms 217.495ms
6 > ae2.0.pjr04.wad001.flagtel.com (62.216.129.206) [] 176.282ms 176.264ms 176.496ms
7 > 85.95.27.102 (85.95.27.102) [] 212.364ms 211.499ms 211.550ms
8 > 62.216.144.118 (62.216.144.118) [] 211.849ms 228.873ms 211.969ms
9 > 161.49.11.104.convergeict.com (161.49.11.104) [] 249.861ms 249.634ms 249.607ms
10 > 161.49.4.46.convergeict.com (161.49.4.46) [] 258.327ms 258.425ms
11 > 161.49.1.86.convergeict.com (161.49.1.86) [] 250.401ms 250.174ms 250.625ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 111.125.76.1 (111.125.76.1), 30 hops max, 60 byte packets
3 > 206.82.105.56 (206.82.105.56) [] 23.427ms 23.370ms 23.363ms
4 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [] 211.113ms 211.844ms 211.728ms
5 > ae4.0-pjr04.lax002.flagtel.com (85.95.26.14) [] 214.586ms 214.474ms 219.374ms
6 > ae2.0.pjr04.wad001.flagtel.com (62.216.129.206) [] 176.266ms 176.382ms 176.383ms
7 > 85.95.27.102 (85.95.27.102) [] 211.554ms 211.496ms 215.118ms
8 > 62.216.144.118 (62.216.144.118) [] 211.909ms 211.828ms 211.808ms
9 > 161.49.6.120.convergeict.com (161.49.6.120) [] 254.857ms 254.604ms 254.551ms
10 > 161.49.4.46.convergeict.com (161.49.4.46) [] 254.770ms 254.687ms 254.784ms
11 > 161.49.1.86.convergeict.com (161.49.1.86) [] 246.738ms 258.402ms 246.315ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 111.125.76.1 (111.125.76.1), 30 hops max, 60 byte packets
3 > 206.82.105.56 (206.82.105.56) [] 23.374ms 23.364ms 23.387ms
4 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [] 210.729ms 211.083ms 211.049ms
5 > ae4.0-pjr04.lax002.flagtel.com (85.95.26.14) [] 214.467ms 214.443ms 218.140ms
6 > ae2.0.pjr04.wad001.flagtel.com (62.216.129.206) [] 176.287ms 176.411ms 176.349ms
7 > 85.95.27.102 (85.95.27.102) [] 211.472ms 211.537ms 211.645ms
8 > 62.216.144.118 (62.216.144.118) [] 211.858ms 211.807ms 211.826ms
9 > 161.49.11.104.convergeict.com (161.49.11.104) [] 245.981ms 245.958ms 246.023ms
10 > 161.49.4.46.convergeict.com (161.49.4.46) [] 253.467ms 254.925ms 253.504ms
11 > 161.49.1.86.convergeict.com (161.49.1.86) [] 246.110ms 246.960ms 246.414ms
12 > 14.73.125.111.-rev.convergeict.com (111.125.73.14) [] 248.733ms 248.766ms 248.743ms
13 > 1.76.125.111-rev.convergeict.com (111.125.76.1) [] 255.360ms 255.303ms 255.303ms