Localzone NYC (US/US/New York) smokeping node
KR G-Core (AS199524 92.223.61.30)


2025-12-01 06:15:01 - Now

   traceroute to 92.223.61.30 (92.223.61.30), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 1.988ms 1.944ms 2.001ms
5 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [AS174] 2.055ms 1.945ms 1.996ms
6 > pccw.jfk01.atlas.cogentco.com (154.54.11.42) [AS174] 7.084ms 6.997ms 7.106ms
7 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 209.477ms 209.506ms 209.525ms
8 >
9 >
10 > 92.223.61.30 (92.223.61.30) [AS199524] 208.561ms 209.625ms 211.578ms

2025-12-01 06:00:01 - 2025-12-01 06:15:01

   traceroute to 92.223.61.30 (92.223.61.30), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 1.882ms 1.864ms 1.884ms
5 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [AS174] 1.821ms 1.979ms 1.833ms
6 > pccw.jfk01.atlas.cogentco.com (154.54.11.42) [AS174] 7.290ms 6.988ms 7.023ms
7 > Hu0-0-0-20.br01.seo04.as3491.net (63.220.66.167) [AS3491/AS31713] 197.623ms 197.646ms 197.617ms
8 >
9 >
10 > 92.223.61.30 (92.223.61.30) [AS199524] 197.097ms 197.325ms 199.838ms

2025-11-29 03:00:01 - 2025-12-01 06:00:01

   traceroute to 92.223.61.30 (92.223.61.30), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 1.872ms 1.884ms 1.891ms
5 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [AS174] 2.050ms 1.888ms 1.811ms
6 > pccw.jfk01.atlas.cogentco.com (154.54.11.42) [AS174] 7.153ms 7.436ms 7.159ms
7 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 203.385ms 203.439ms 203.415ms
8 >
9 >
10 > 92.223.61.30 (92.223.61.30) [AS199524] 203.452ms 203.390ms 203.401ms