traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 69.678ms 69.962ms 69.958ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 73.673ms 73.422ms 73.528ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 78.151ms 78.125ms 78.188ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 84.037ms 83.901ms 83.872ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 93.201ms 93.799ms 94.386ms
11 >
12 >
13 >
14 >
15 > 192.0.0.8 (192.0.0.8) [] 90.610ms 90.628ms 90.593ms
16 >
17 >
18 > 57.131.18.103 (57.131.18.103) [] 90.651ms 90.647ms 90.693ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 68.646ms 68.721ms 68.780ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 73.490ms 73.706ms 73.494ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 77.122ms 77.281ms 77.111ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 81.675ms 81.639ms 84.863ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 92.285ms 92.200ms 93.793ms
11 >
12 >
13 >
14 >
15 > 192.0.0.8 (192.0.0.8) [] 89.884ms 89.878ms 89.891ms
16 >
17 >
18 > 57.131.18.103 (57.131.18.103) [] 90.007ms 90.034ms 89.986ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 68.843ms 68.574ms 68.844ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 72.786ms 73.002ms 72.741ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 77.134ms 77.187ms 77.027ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 81.607ms 81.665ms 81.843ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 93.841ms 94.404ms 92.095ms
11 >
12 >
13 >
14 >
15 > 192.0.0.8 (192.0.0.8) [] 89.513ms 89.472ms 89.477ms
16 >
17 >
18 > 57.131.18.103 (57.131.18.103) [] 89.917ms 90.057ms 89.949ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 68.712ms 68.714ms 68.770ms
7 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 84.238ms 84.022ms 84.010ms
8 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 88.663ms 87.914ms 87.933ms
9 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 96.556ms 95.879ms 96.044ms
10 >
11 >
12 >
13 >
14 > 192.0.0.8 (192.0.0.8) [] 91.918ms 91.879ms 91.865ms
15 >
16 >
17 > 57.131.18.103 (57.131.18.103) [] 91.855ms 91.887ms 91.869ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 69.318ms 69.044ms 69.233ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 73.654ms 74.117ms 73.822ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 77.687ms 77.741ms 77.521ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 81.391ms 81.614ms 81.384ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 93.031ms 93.112ms 95.157ms
11 >
12 >
13 >
14 >
15 > 192.0.0.8 (192.0.0.8) [] 89.282ms 89.259ms 89.254ms
16 >
17 >
18 > 57.131.18.103 (57.131.18.103) [] 89.336ms 89.236ms 89.255ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 69.130ms 69.008ms 68.999ms
7 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 84.021ms 84.352ms 84.285ms
8 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 88.281ms 88.378ms 88.327ms
9 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 94.130ms 95.274ms 93.835ms
10 >
11 >
12 >
13 >
14 > 192.0.0.8 (192.0.0.8) [] 95.055ms 95.053ms 95.061ms
15 >
16 >
17 > 57.131.18.103 (57.131.18.103) [] 94.639ms 94.681ms 94.635ms
traceroute to 57.131.18.103 (57.131.18.103), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 69.084ms 69.130ms 69.315ms
7 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 72.531ms 72.783ms 72.572ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 77.718ms 77.778ms 77.677ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 81.576ms 81.413ms 81.374ms
10 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 92.977ms 93.837ms 93.862ms
11 >
12 >
13 >
14 >
15 > 192.0.0.8 (192.0.0.8) [] 89.489ms 89.455ms 89.450ms
16 >
17 >
18 > 57.131.18.103 (57.131.18.103) [] 89.584ms 89.583ms 89.548ms