traceroute to 103.5.12.1 (103.5.12.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 70.653ms 70.679ms 70.838ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 74.424ms 74.496ms 74.422ms
8 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 75.542ms 75.830ms 75.799ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 77.512ms 77.794ms 77.615ms
10 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [] 81.749ms 80.574ms 79.978ms
11 > mrs-mrs2-sbb1-nc5.fr.eu (57.128.121.185) [] 90.897ms 90.722ms 91.854ms
12 > sin-gss1-sbb1-8k.sgp.asia (91.121.131.211) [] 225.014ms 226.373ms 224.705ms
13 > bom-mb2-sbb1-8k.ind.asia (103.5.12.1) [] 286.890ms 288.342ms 287.283ms
traceroute to 103.5.12.1 (103.5.12.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 70.578ms 70.792ms 70.649ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 74.507ms 74.494ms 74.362ms
8 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 75.795ms 75.601ms 75.855ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 77.568ms 77.834ms 77.749ms
10 > mrs-mrs1-sbb1-8k.fr.eu (54.36.50.135) [] 86.422ms 89.011ms 88.319ms
11 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.31) [] 225.915ms 225.230ms 226.136ms
12 > bom-ynm1-sbb1-8k.ind.asia (103.5.15.81) [] 295.117ms 293.801ms 294.203ms
13 > bom-mb2-sbb1-8k.ind.asia (103.5.12.1) [] 298.125ms 298.443ms 297.551ms
traceroute to 103.5.12.1 (103.5.12.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 70.617ms 70.649ms 70.652ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 74.518ms 74.547ms 74.509ms
8 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 75.811ms 75.689ms 75.766ms
9 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 77.633ms 77.855ms 77.569ms
10 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [] 79.307ms 78.933ms 81.255ms
11 > mrs-mrs2-sbb1-nc5.fr.eu (57.128.121.185) [] 89.907ms 91.988ms 90.592ms
12 > sin-gss1-sbb1-8k.sgp.asia (91.121.131.211) [] 225.906ms 226.285ms 225.694ms
13 > bom-mb2-sbb1-8k.ind.asia (103.5.12.1) [] 288.444ms 288.153ms 289.520ms