Localzone NYC (US/US/New York) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-06-07 10:15:01

3 >
4 >
5 >
6 >
7 > ewr-b6-link.ip.twelve99.net (62.115.45.22) [AS1299] 3.107ms 2.218ms 3.512ms
8 > nyk-bb5-link.ip.twelve99.net (62.115.140.170) [AS1299] 1.270ms 1.271ms 1.270ms
9 > chi-bb1-link.ip.twelve99.net (62.115.139.33) [AS1299] 71.071ms 71.216ms 71.034ms
10 > den-bb1-link.ip.twelve99.net (62.115.115.76) [AS1299] 70.767ms 70.323ms 70.346ms
11 > sjo-bb3-link.ip.twelve99.net (62.115.139.104) [AS1299] 74.313ms 73.944ms 73.177ms
12 > palo-b24-link.ip.twelve99.net (62.115.139.107) [AS1299] 71.817ms 71.821ms 71.989ms
13 > singaporetelco-ic-335366.ip.twelve99-cust.net (62.115.8.201) [AS1299] 255.412ms 261.510ms 255.452ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 400.974ms 399.348ms 399.334ms
15 > 61.88.33.2 (61.88.33.2) [AS7474] 405.173ms 405.180ms 405.069ms
16 > 61.88.33.4 (61.88.33.4) [AS7474] 394.824ms 394.334ms
17 >
18 > 210.49.115.226 (210.49.115.226) [AS4804] 396.534ms 397.901ms 396.428ms
19 > 58.145.157.132 (58.145.157.132) [AS4804] 391.652ms 391.620ms 391.622ms
20 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 407.826ms 398.025ms 397.836ms
21 > 210.49.115.225 (210.49.115.225) [AS4804] 389.854ms 388.981ms 388.062ms
22 > 22rrnpr02-hu0-6-0.npr.optusnet.com.au (210.49.108.54) [AS4804] 407.834ms 412.910ms 407.831ms
23 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 393.021ms 392.945ms 392.987ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >