SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets - Generated at 2026-06-19 04:15:01
3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.864ms 9.451ms 9.905ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.348ms 25.644ms 25.383ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 72.370ms 73.021ms 73.621ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [*] 74.771ms 74.607ms 74.381ms
12 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [*] 254.809ms 254.817ms 254.421ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [*] 251.188ms 251.239ms 251.201ms
14 > unknown.telstraglobal.net (210.176.138.174) [*] 251.447ms 251.700ms 251.457ms
15 > 203.118.60.86 (203.118.60.86) [*] 252.505ms 252.738ms 252.517ms
16 > 183.90.44.2 (183.90.44.2) [*] 255.170ms 254.695ms 254.385ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >