traceroute to 148.113.72.74 (148.113.72.74), 30 hops max, 60 byte packets - Generated at 2026-06-14 03:45:01
3 >
4 >
5 >
6 >
7 >
8 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.135ms 2.360ms 2.131ms
9 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [*] 15.625ms 15.627ms 15.627ms
10 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [*] 21.578ms 21.613ms 21.565ms
11 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [*] 29.796ms 29.827ms 29.791ms
12 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [*] 42.155ms 42.253ms
13 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [*] 51.292ms 51.004ms
14 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [*] 72.651ms 71.435ms 71.437ms
15 > be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) [*] 71.252ms 71.244ms 71.297ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [*] 71.480ms 71.783ms 71.529ms
17 > be5436.ccr71.akl01.atlas.cogentco.com (154.54.162.46) [*] 197.967ms 197.967ms 198.257ms
18 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (154.54.170.134) [*] 196.554ms 196.545ms 196.562ms
19 > 154.18.104.33 (154.18.104.33) [*] 200.822ms 200.739ms 200.304ms
20 >
21 > 148.113.72.74 (148.113.72.74) [*] 198.146ms 197.961ms 197.985ms