traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-04 13:00:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.716ms 0.704ms 0.702ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.507ms 63.408ms 63.623ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.345ms 63.230ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.096ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.101ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.027ms 63.241ms 63.046ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.181ms 63.092ms 62.985ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.883ms 62.869ms 62.955ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.243ms 63.088ms 63.140ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 63.083ms 71.685ms 62.939ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 235.102ms 242.565ms 245.273ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 260.204ms 251.850ms 243.162ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 405.576ms 410.072ms 415.510ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 394.778ms 404.394ms 399.982ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 392.125ms 390.608ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 413.175ms 404.801ms 405.725ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 405.625ms 405.638ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 400.579ms 402.533ms 415.330ms