MY U Mobile (AS38466 123.136.104.44)
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2026-06-03 18:30:01
3 >
4 >
5 >
6 >
7 >
8 > 195.22.206.140 (195.22.206.140) [AS6762] 249.518ms 247.037ms 244.366ms
9 > 213.144.176.73 (213.144.176.73) [AS6762] 244.777ms 245.896ms 244.611ms
10 > 123.136.119.73 (123.136.119.73) [AS38466] 248.734ms 248.729ms 248.689ms
11 > 123.136.108.42 (123.136.108.42) [AS38466] 247.845ms 254.275ms 247.917ms
12 > 123.136.108.146 (123.136.108.146) [AS38466] 250.572ms 250.587ms 250.562ms
13 > 123.136.99.178 (123.136.99.178) [AS38466] 248.948ms 249.027ms 249.045ms
14 > 123.136.99.85 (123.136.99.85) [AS38466] 247.609ms 247.626ms 247.621ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >