Localzone NYC (US/US/New York) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 20:45:01

3 >
4 >
5 >
6 >
7 > ewr-b6-link.ip.twelve99.net (62.115.45.22) [AS1299] 1.511ms 3.205ms 4.130ms
8 > nyk-bb5-link.ip.twelve99.net (62.115.140.170) [AS1299] 1.260ms 1.366ms 1.259ms
9 > chi-bb1-link.ip.twelve99.net (62.115.139.33) [AS1299] 70.807ms 70.715ms 70.728ms
10 > den-bb1-link.ip.twelve99.net (62.115.115.76) [AS1299] 68.691ms 68.794ms 68.880ms
11 > sjo-bb3-link.ip.twelve99.net (62.115.139.104) [AS1299] 73.005ms 71.179ms
12 > palo-b24-link.ip.twelve99.net (62.115.139.107) [AS1299] 70.282ms 70.127ms 70.168ms
13 > singaporetelco-ic-335366.ip.twelve99-cust.net (62.115.8.201) [AS1299] 244.931ms 244.329ms 244.431ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 399.022ms 399.130ms 399.265ms
15 > 61.88.33.2 (61.88.33.2) [AS7474] 390.047ms 392.127ms 390.151ms
16 > 61.88.33.4 (61.88.33.4) [AS7474] 398.641ms
17 >
18 > 210.49.115.226 (210.49.115.226) [AS4804] 386.339ms 386.295ms 386.353ms
19 > 58.145.157.132 (58.145.157.132) [AS4804] 390.784ms 390.774ms 390.777ms
20 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 388.353ms 387.928ms 388.039ms
21 > 210.49.115.225 (210.49.115.225) [AS4804] 404.997ms
22 > 22rrnpr02-hu0-6-0.npr.optusnet.com.au (210.49.108.54) [AS4804] 391.918ms 388.675ms 388.656ms
23 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 396.276ms 396.261ms 396.272ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >