traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-06 03:00:02
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.438ms 74.290ms 74.351ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.702ms 78.483ms 78.724ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.907ms 87.061ms 87.673ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 87.858ms 87.241ms 87.929ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.347ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.578ms 233.489ms 231.926ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 251.646ms 250.226ms 251.384ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 249.634ms 249.634ms 245.814ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 243.864ms 243.408ms 243.762ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 245.059ms 244.998ms 240.366ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 249.043ms 245.498ms 249.435ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 288.950ms 298.448ms 306.138ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 258.182ms 252.182ms 252.239ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 235.989ms 236.284ms 235.698ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 265.763ms 261.556ms 258.709ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 235.245ms 239.894ms 239.799ms