Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-04 03:45:01

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.295ms 8.284ms 8.259ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 24.951ms 24.656ms 24.764ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [*] 73.104ms 74.385ms 74.622ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 72.606ms 72.617ms 72.620ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 207.600ms 206.813ms 206.678ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 200.487ms 200.370ms 200.514ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 207.695ms 207.704ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 201.392ms 201.540ms 201.672ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 209.972ms 210.708ms 208.713ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 204.020ms 205.245ms 204.828ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 207.764ms 207.704ms 207.768ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 205.654ms 202.144ms 202.195ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 209.849ms 208.143ms 208.224ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 209.949ms 207.861ms 208.148ms