traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-14 20:00:01
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.265ms 74.359ms 74.351ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 77.598ms 77.708ms 77.673ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 90.932ms 89.352ms 90.236ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 90.852ms 89.812ms 90.829ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 231.988ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 241.765ms 241.480ms 243.744ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 250.221ms 250.092ms 257.815ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 249.085ms 249.029ms 249.003ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 243.434ms 243.385ms 243.806ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 242.646ms 243.261ms 242.680ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 248.500ms 264.272ms 248.563ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 297.815ms 297.266ms 307.872ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 251.898ms 251.939ms 251.869ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 235.322ms 235.721ms 235.368ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 256.451ms 260.601ms 263.387ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 238.042ms 237.925ms 237.974ms