traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-19 10:30:01
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.394ms 74.364ms 74.466ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.548ms 78.507ms 78.647ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 91.722ms 92.189ms 91.690ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 91.441ms 91.240ms 91.960ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 234.134ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 246.986ms 245.968ms 243.853ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 262.906ms 264.062ms 263.423ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 264.356ms 264.520ms 264.160ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 258.312ms 258.350ms 258.680ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 256.558ms 255.814ms 255.874ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 264.197ms 263.749ms 263.715ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 309.126ms 312.384ms 312.565ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 263.686ms 267.659ms 305.449ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 250.340ms 250.413ms 251.118ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 276.666ms 271.883ms 271.821ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 250.159ms 245.842ms 252.470ms