Localzone NYC (US/US/New York) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2026-06-21 03:30:02

3 >
4 > be2236.ccr41.jfk02.atlas.cogentco.com (154.54.45.5) [AS174] 2.136ms 2.160ms 2.248ms
5 > be9346.ccr81.lon05.atlas.cogentco.com (154.54.166.13) [*] 79.379ms 79.634ms
6 > be3530.ccr41.ams03.atlas.cogentco.com (154.54.75.154) [*] 77.380ms 77.407ms 77.626ms
7 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [*] 92.450ms 92.378ms 92.542ms
8 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [*] 93.182ms 93.900ms 94.146ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [*] 95.960ms 95.911ms 95.907ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [*] 97.801ms 97.754ms 97.919ms
11 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [*] 111.719ms 109.208ms 109.219ms
12 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 110.174ms 115.485ms 112.390ms
13 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 112.991ms 112.763ms 112.855ms
14 > 149.6.69.141 (149.6.69.141) [*] 113.896ms 112.832ms 112.038ms
15 >
16 > 141.227.178.208 (141.227.178.208) [*] 112.933ms 112.916ms 112.902ms