traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-19 13:30:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.786ms 0.703ms 0.701ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.489ms 63.799ms 63.581ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.162ms 63.315ms 63.190ms
10 >
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.057ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.223ms 63.104ms 63.013ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.092ms 63.108ms 63.215ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.884ms 62.833ms 62.791ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.093ms 66.687ms 65.366ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 63.023ms 62.929ms 65.223ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 237.953ms 241.466ms 237.897ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 250.911ms 250.818ms 250.943ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 406.562ms 406.436ms 406.229ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 402.160ms 402.832ms 402.813ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 398.816ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 404.285ms 404.242ms 404.230ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 388.510ms 388.340ms 388.317ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 400.550ms 400.549ms 403.989ms