traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-12 16:30:02
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.423ms 74.475ms 74.504ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 77.596ms 77.608ms 77.730ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 91.678ms 91.005ms 89.746ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 432.141ms 89.335ms 91.497ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 231.510ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 242.673ms 242.413ms 242.164ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 262.850ms 264.739ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 261.761ms 261.875ms 261.842ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 255.890ms 256.291ms 256.198ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 255.410ms 256.435ms 256.531ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 262.329ms 261.970ms 261.482ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 309.813ms 310.752ms 310.827ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 264.940ms 269.426ms 265.719ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 249.533ms 248.538ms 247.830ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 269.263ms 272.420ms 273.571ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 249.762ms 249.721ms 249.629ms