traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-06 22:00:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.721ms 0.736ms 0.723ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.722ms 63.708ms 63.964ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.333ms 63.245ms 63.225ms
10 >
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.078ms 63.126ms 63.147ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.096ms 63.423ms 63.026ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.119ms 63.031ms 63.215ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 63.013ms 62.963ms 63.180ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.158ms 63.059ms 68.776ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 65.487ms 63.284ms 64.183ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 237.188ms 232.256ms 232.282ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 243.295ms 243.076ms 243.058ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 406.212ms 406.101ms 406.234ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 400.898ms 401.140ms 400.850ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 392.092ms 391.289ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 407.175ms 407.171ms 407.209ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 397.257ms 397.463ms 397.886ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 390.205ms 390.143ms 390.135ms