Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-06 03:30:01

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.814ms 8.676ms 9.070ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.273ms 25.193ms 25.366ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.170ms 75.478ms 73.774ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 73.140ms 73.191ms 73.190ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 207.680ms 207.499ms 207.147ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 200.863ms 200.841ms 201.011ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 208.158ms 208.175ms 208.211ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 201.843ms 202.051ms 202.093ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 210.252ms 210.107ms 211.408ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 204.363ms 205.148ms 205.992ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 208.296ms 208.153ms 208.140ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 205.779ms 202.561ms 202.710ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 209.977ms 208.822ms 208.708ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 210.132ms 208.507ms 208.463ms