traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-10 13:30:01
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.473ms 74.445ms 74.567ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.636ms 78.385ms 78.410ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 89.937ms 91.442ms 92.555ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 91.676ms 459.763ms 91.211ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 231.626ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 242.106ms 244.886ms 244.767ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 244.653ms 245.352ms 251.261ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 261.815ms 261.663ms 261.821ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 257.089ms 256.858ms 256.923ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 259.723ms 257.223ms 256.574ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 261.513ms 264.075ms 261.581ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 325.455ms 311.138ms 310.615ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 268.610ms 264.886ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 249.540ms 248.705ms 248.859ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 270.005ms 270.447ms 269.627ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 250.531ms 249.820ms 249.990ms