traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-07 18:15:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.704ms 0.699ms 0.694ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.525ms 63.429ms 63.503ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.264ms 63.256ms 63.264ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.156ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.081ms 63.324ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.013ms 62.990ms 63.018ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.078ms 63.224ms 63.122ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.811ms 62.876ms 62.897ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.061ms 63.213ms 65.373ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.952ms 62.974ms 63.054ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 232.247ms 232.260ms 232.286ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 244.834ms 244.736ms 244.952ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 400.378ms 400.298ms 400.433ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 391.676ms 393.540ms 392.219ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 390.905ms 391.216ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 401.983ms 400.965ms 401.024ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 397.450ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 394.592ms 397.061ms 397.202ms