traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-08 02:45:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.764ms 0.723ms 0.718ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.719ms 63.731ms 63.507ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.309ms 63.227ms 63.239ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.259ms 63.236ms 63.105ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.176ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.182ms 63.077ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 62.977ms 63.082ms 62.968ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.871ms 62.904ms 62.889ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.093ms 67.287ms 63.351ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.977ms 63.012ms 62.987ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 228.765ms 228.922ms 228.795ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 244.772ms 244.747ms 244.811ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 400.305ms 400.234ms 400.477ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 392.619ms 392.738ms 391.517ms
21 >
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 400.757ms 400.921ms 400.936ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 396.707ms 396.674ms 396.696ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 397.389ms 397.483ms 397.407ms