traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-15 20:45:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.729ms 0.710ms 0.717ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.622ms 63.533ms 63.727ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.280ms 63.168ms 63.308ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.043ms 63.223ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.128ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.145ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.147ms 63.094ms 63.261ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 63.116ms 63.061ms 62.945ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.159ms 63.251ms 63.324ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.981ms 62.994ms 62.981ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.168ms 233.172ms 233.196ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 233.839ms 233.826ms 233.763ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 391.800ms 391.963ms 392.313ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 395.155ms 395.704ms 395.293ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 390.566ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 407.153ms 407.191ms 407.222ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 387.963ms 387.975ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 404.831ms 404.911ms 404.858ms