Localzone NYC (US/US/New York) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 01:30:01

3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.750ms 0.731ms 0.724ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.844ms 63.759ms 63.439ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.316ms 63.259ms 63.276ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.279ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.243ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.175ms 63.098ms 63.146ms
13 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 63.146ms 62.937ms 63.020ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.950ms 63.051ms 62.997ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.184ms 64.296ms 63.158ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 63.045ms 63.005ms 63.016ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.620ms 233.649ms 233.624ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 243.836ms 244.098ms 243.821ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 406.224ms 406.706ms 406.056ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 392.286ms 392.012ms 392.650ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 390.334ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 400.786ms 400.765ms 400.751ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 389.177ms 389.141ms 389.222ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 398.953ms 399.005ms 398.975ms