traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-10 13:30:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.780ms 0.739ms 0.808ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.446ms 63.385ms 63.344ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.177ms 63.253ms 63.238ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.223ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.133ms 63.119ms 63.205ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.128ms 63.247ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 63.093ms 63.328ms 63.156ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.852ms 63.065ms 62.864ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.718ms 63.142ms 63.371ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.981ms 65.890ms 63.018ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.581ms 233.599ms 233.583ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 253.797ms 251.048ms 252.729ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 402.496ms 402.512ms 402.605ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 404.068ms 388.731ms 396.915ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 392.884ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 411.412ms 412.693ms 411.387ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 405.601ms 405.980ms 405.777ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 401.882ms 387.079ms 402.134ms